|
Vuelta a España, Stage 2 : Benidorm - Calpe (193 km) | 25/08/2019 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 151. | | SARREAU Marc | GFC | 14'49" | 0 | |||||||||
| 152. | | MOLANO BENAVIDES Juan Sebastian | UAD | 14'49" | 0 | |||||||||
| 153. | | BICO Nuno Miguel Alves Matos | BBH | 14'49" | 0 | |||||||||
| 154. | | HOWSON Damien | MTS | 14'49" | 0 | |||||||||
| 155. | | SAMITIER SAMITIER Sergio | EUS | 14'49" | 0 | |||||||||
| 156. | | SMIT Willem Jakobus | TKA | 17'26" | 0 | |||||||||
| 157. | | WALSCHEID Maximilian | SUN | 17'48" | 0 | |||||||||
| 158. | | BENNETT Sam | BOH | 17'48" | 0 | |||||||||
| 159. | | BAGÜES KALPARSORO Aritz | EUS | 18'26" | 0 | |||||||||
| 160. | | CABEDO CARDA Oscar | BBH | 18'26" | 0 | |||||||||
| 161. | | MATE MARDONES Luis Angel | COF | 18'26" | 0 | |||||||||
| 162. | | POLJANSKI Pawel | BOH | 18'26" | 0 | |||||||||
| 163. | | SAEZ BENITO Hector | EUS | 18'26" | 0 | |||||||||
| 164. | | BERNAS Pawel | CCC | 18'26" | 0 | |||||||||
| 165. | | BARTA William | CCC | 18'26" | 0 | |||||||||
| 166. | | NOVAK Domen | TBM | 18'26" | 0 | |||||||||
| 167. | | ARCHBOLD Shane | BOH | 18'26" | 0 | |||||||||
| 168. | | POWER Robert | SUN | 18'26" | 0 | |||||||||
| 169. | | HOFSTEDE Lennard | TJV | 18'26" | 0 | |||||||||
| 170. | | LASTRA MARTINEZ Jonathan | CJR | 18'26" | 0 | |||||||||
| 171. | | CATALDO Dario | AST | 19'02" | 0 | |||||||||
| 172. | | DRUCKER Jempy | BOH | 20'48" | 0 | |||||||||
| 173. | | BOARO Manuele | AST | 20'48" | 0 | |||||||||
| 174. | | VENTER Jaco | TDD | 20'48" | 0 | |||||||||
| 175. | | MARTIN Tony | TJV | 20'48" | 0 | |||||||||
| 176. | | KIRYIENKA Vasil | INS | 26'22" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | GONÇALVES Domingos Andre Maciel | CJR | 09'51" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Domingos GONCALVES was disqualified because of anomalies in his biological passport data. |