|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Chris Auld (CCC) |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | | CCC Team | WTT | 1044 | 18 | All | Points | |||||||||
| 2019 | | CCC Team | WTT | 941 | 55 | All | Points | |||||||||
| 2018 | | BMC Racing Team | WTT | 965 | 55 | All | Points | |||||||||
| 2017 | | BMC Racing Team | WTT | 750 | 84 | All | Points | |||||||||
| 2016 | | Movistar Team | WTT | 662 | 93 | All | Points | |||||||||
| 2015 | | Movistar Team | WTT | 1049 | 41 | All | Points | |||||||||
| 2014 | | Movistar Team | PRO | 250 | 252 | All | Points | |||||||||
| 2013 | | Movistar Team | PRO | 147 | 388 | All | Points | |||||||||
| 2012 | | Movistar Team | PRO | 101 | 515 | All | Points | |||||||||
| 2011 | | Movistar Team | PRO | 59 | 652 | All | Points | |||||||||
| 2010 | | CarmioOro - NGC | PCT | 87 | 534 | All | Points | |||||||||
| 2009 | | CarmioOro - A-Style | CONT | 50 | 717 | All | Points | |||||||||
| 2008 | | Andalucia - CajaSur | PCT | 345 | 198 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRO | 118 | 446 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRO | 198 | 305 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRO | 561 | 111 | All | Points | |||||||||
| 2004 | | Saunier Duval - Prodir | TT1 | 324 | 175 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Francisco VENTOSO tested positive for furosemide in an Out of Competition Control at 28 May 2008. He was suspended by the Spanish federation for 9 months, but this period was reduced and he was cleared to race again in February 2009. |