|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Cofidis, Solutions Crédits | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |   | Beykoz Belediyesi Spor Kulübü | CONT | - | 0 | All | Points | |||||||||
| 2022 |   | Colombia Tierra de Atletas - GW - Shimano | CONT | 2130 | 5 | All | Points | |||||||||
| 2021 | Elite-2 | 835 | 44 | All | Points | |||||||||||
| 2020 |   | Colombia Tierra de Atletas - GW Bicicletas | CONT | 1586 | 5 | All | Points | |||||||||
| 2019 |   | Cofidis, Solutions Crédits | PCT | 782 | 79 | All | Points | |||||||||
| 2018 |   | UAE Team Emirates | WTT | 910 | 61 | All | Points | |||||||||
| 2017 |   | UAE Team Emirates | WTT | 208 | 307 | All | Points | |||||||||
| 2016 |   | BMC Racing Team | WTT | 60 | 732 | All | Points | |||||||||
| 2015 |   | BMC Racing Team | WTT | 258 | 270 | All | Points | |||||||||
| 2014 |   | BMC Racing Team | PRO | 599 | 102 | All | Points | |||||||||
| 2013 |   | Colombia | PCT | 156 | 374 | All | Points | |||||||||
| 2012 |   | Colombia - Coldeportes | PCT | 269 | 242 | All | Points | |||||||||
| 2011 |   | Colombia es Pasion - Cafe de Colombia | PCT | 633 | 90 | All | Points | |||||||||
| 2010 |   | Café de Colombia - Colombia es Pasion | CONT | 1054 | 38 | All | Points | |||||||||
| 2009 |   | Colombia es Pasion - Coldeportes | CONT | 918 | 45 | All | Points | |||||||||
| 2008 | Elite-2 | 877 | 60 | All | Points | |||||||||||
| 2007 | Elite-2 | 1709 | 16 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |