|
|
Current CQ-value:
Rank:
9
CQ
1888
|
|||||||||||||||||||||
|
Astana Qazaqstan Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Nu Colombia | CONT | 1865 | 9 | All | Points | |||||||||
| 2022 | | Astana Qazaqstan Team | WTT | 1311 | 20 | All | Points | |||||||||
| → Contract until 15/07 | ||||||||||||||||
| 2021 | | INEOS Grenadiers | WTT | 593 | 76 | All | Points | |||||||||
| 2020 | | INEOS Grenadiers | WTT | 1294 | 10 | All | Points | |||||||||
| 2019 | | Team INEOS | WTT | 647 | 107 | All | Points | |||||||||
| 2018 | | Team Sky | WTT | 555 | 123 | All | Points | |||||||||
| 2017 | | Team Sky | WTT | 570 | 123 | All | Points | |||||||||
| 2016 | | Team Sky | WTT | 284 | 243 | All | Points | |||||||||
| 2015 | | Team Sky | WTT | 277 | 249 | All | Points | |||||||||
| 2014 | | Team Sky | PRO | 629 | 96 | All | Points | |||||||||
| 2013 | | Colombia - Coldeportes | CONT | 3031 | 1 | All | Points | |||||||||
| 2012 | | Gobernacion de Antioquia - Indeportes Antioquia | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |