|   | 
 |  Current CQ-value: Rank: 
			 479 
			  CQ 
			 122
			 | |||||||||||||||||||||
| UAE Team Emirates - XTG | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |   | UAE Team Emirates - XRG | WTT | |||||||||||||
| 2025 |   | UAE Team Emirates - XRG | WTT | 122 | 479 | All | Points | |||||||||
| 2024 |   | UAE Team Emirates | WTT | 165 | 409 | All | Points | |||||||||
| 2023 |   | UAE Team Emirates | WTT | 83 | 625 | All | Points | |||||||||
| 2022 |   | Bora - hansgrohe | WTT | 222 | 289 | All | Points | |||||||||
| 2021 |   | Bora - hansgrohe | WTT | 180 | 306 | All | Points | |||||||||
| 2020 |   | Bora - hansgrohe | WTT | 80 | 389 | All | Points | |||||||||
| 2019 |   | Bora - hansgrohe | WTT | 59 | 798 | All | Points | |||||||||
| 2018 |   | Bora - hansgrohe | WTT | 109 | 530 | All | Points | |||||||||
| 2017 |   | CCC Sprandi - Polkowice | PCT | 366 | 194 | All | Points | |||||||||
| 2016 |   | CCC Sprandi - Polkowice | PCT | 419 | 167 | All | Points | |||||||||
| 2015 |   | Tinkoff - Saxo | WTT | 651 | 94 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
|   | Team Felbermayr - Simplon Wels | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2014 |   | Team Gourmetfein - Simplon Wels | CONT | 1373 | 22 | All | Points | |||||||||
| 2013 |   | Team Gourmetfein - Simplon | CONT | 2321 | 6 | All | Points | |||||||||
| 2012 |   | RC Arbö Wels - Gourmetfein | CONT | 2966 | 1 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |