|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Euskaltel - Euskadi |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | | Euskaltel - Euskadi | PROT | 1479 | 15 | All | Points | |||||||||
| 2023 | | Euskaltel - Euskadi | PROT | 722 | 72 | All | Points | |||||||||
| 2022 | | Euskaltel - Euskadi | PROT | 1146 | 28 | All | Points | |||||||||
| 2021 | | Euskaltel - Euskadi | PROT | 401 | 137 | All | Points | |||||||||
| 2020 | | Euskaltel - Euskadi | PROT | 1708 | 4 | All | Points | |||||||||
| 2019 | | Euskadi Basque Country - Murias | PCT | 433 | 163 | All | Points | |||||||||
| 2018 | | Euskadi Basque Country - Murias | PCT | 755 | 81 | All | Points | |||||||||
| 2017 | | Euskadi Basque Country - Murias | CONT | 888 | 62 | All | Points | |||||||||
| 2016 | | Euskadi Basque Country - Murias | CONT | 1126 | 38 | All | Points | |||||||||
| 2015 | Elite-2 | 3049 | 1 | All | Points | |||||||||||
| 2014 | | Euskadi | CONT | 1920 | 10 | All | Points | |||||||||
| 2013 | | Euskadi | CONT | 1503 | 19 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |