|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Lotto - Soudal |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | | Lotto - Soudal | WTT | 898 | 25 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 1058 | 44 | All | Points | |||||||||
| 2018 | | Roompot - Nederlandse Loterij | PCT | 861 | 66 | All | Points | |||||||||
| 2017 | | Roompot - Nederlandse Loterij | PCT | 667 | 101 | All | Points | |||||||||
| 2016 | | Roompot - Oranje Peloton | PCT | 1011 | 47 | All | Points | |||||||||
| 2015 | | Team Roompot - Oranje Peloton | PCT | 1071 | 40 | All | Points | |||||||||
| 2014 | | Metec - TKH | CONT | 591 | 103 | All | Points | |||||||||
| 2013 | | Metec - TKH Continental Cycling Team | CONT | 879 | 55 | All | Points | |||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |