| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Gazprom - RusVelo | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |    | Gazprom - RusVelo | PROT | - | 0 | All | Points | |||||||||
| → Contract until 28/02 | ||||||||||||||||
| 2021 |    | Gazprom - RusVelo | PROT | 415 | 133 | All | Points | |||||||||
| 2020 |    | Gazprom - RusVelo | PROT | 306 | 120 | All | Points | |||||||||
| 2019 |    | Caja Rural - Seguros RGA | PCT | 561 | 126 | All | Points | |||||||||
| 2018 |    | Astana Pro Team | WTT | 114 | 517 | All | Points | |||||||||
| 2017 |    | Astana Pro Team | WTT | 224 | 285 | All | Points | |||||||||
| 2016 |    | Team Katusha | WTT | 145 | 390 | All | Points | |||||||||
| 2015 |    | Team Katusha | WTT | 442 | 160 | All | Points | |||||||||
| 2014 |    | Team Katusha | PRO | 122 | 427 | All | Points | |||||||||
| 2013 |    | Katusha Team | PRO | 134 | 403 | All | Points | |||||||||
| 2012 |    | Itera - Katusha | CONT | 374 | 175 | All | Points | |||||||||
| 2011 | Elite-2 | 981 | 46 | All | Points | |||||||||||
| 2010 | Elite-2 | 1201 | 30 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |