|
|
Current CQ-value:
Rank:
269
CQ
253
|
|||||||||||||||||||||
|
Cofidis |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Cofidis | PROT | |||||||||||||
| 2025 | | Cofidis | WTT | 253 | 269 | All | Points | |||||||||
| 2024 | | Israel - Premier Tech | PROT | 192 | 353 | All | Points | |||||||||
| 2023 | | Israel - Premier Tech | PROT | 152 | 384 | All | Points | |||||||||
| 2022 | | Israel - Premier Tech | WTT | 40 | 866 | All | Points | |||||||||
| → Contract from 1/08 | ||||||||||||||||
| Bahrain Victorious | WTT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2021 | | Bahrain Victorious | WTT | 92 | 521 | All | Points | |||||||||
| 2020 | | Bahrain - McLaren | WTT | 82 | 385 | All | Points | |||||||||
| 2019 | | Bahrain - Merida | WTT | 53 | 833 | All | Points | |||||||||
| 2018 | | BMC Racing Team | WTT | 41 | 911 | All | Points | |||||||||
| 2017 | | BMC Racing Team | WTT | 38 | 1015 | All | Points | |||||||||
| 2016 | | BMC Racing Team | WTT | 475 | 150 | All | Points | |||||||||
| 2015 | | BMC Racing Team | WTT | 248 | 278 | All | Points | |||||||||
| 2014 | | BMC Racing Team | PRO | 407 | 167 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2013 | | Ventilair - Steria Cycling Team | CONT | 1385 | 22 | All | Points | |||||||||
| 2012 | | Bofrost - Steria | CONT | 1783 | 12 | All | Points | |||||||||
| 2011 | | Jong Vlaanderen - Bauknecht | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |