|
|
Current CQ-value:
Rank:
399
CQ
161
|
|||||||||||||||||||||
|
Caja Rural - Seguros RGA |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Caja Rural - Seguros RGA | PROT | |||||||||||||
| 2025 | | Caja Rural - Seguros RGA | PROT | 161 | 399 | All | Points | |||||||||
| 2024 | | Caja Rural - Seguros RGA | PROT | 299 | 225 | All | Points | |||||||||
| 2023 | | Caja Rural - Seguros RGA | PROT | 565 | 106 | All | Points | |||||||||
| 2022 | | Caja Rural - Seguros RGA | PROT | 325 | 184 | All | Points | |||||||||
| 2021 | | Cofidis | WTT | 388 | 144 | All | Points | |||||||||
| 2020 | | Cofidis | WTT | 431 | 81 | All | Points | |||||||||
| 2019 | | Euskadi Basque Country - Murias | PCT | 296 | 230 | All | Points | |||||||||
| 2018 | | Euskadi Basque Country - Murias | PCT | 803 | 74 | All | Points | |||||||||
| 2017 | | Cofidis, Solutions Crédits | PCT | 1817 | 14 | All | Points | |||||||||
| → Trainee as from 28/07 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |