|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Lotto - Soudal |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Lotto - Soudal | WTT | 994 | 30 | All | Points | |||||||||
| 2020 | | Lotto - Soudal | WTT | 573 | 51 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 483 | 145 | All | Points | |||||||||
| 2018 | | Lotto - Soudal | WTT | 1036 | 49 | All | Points | |||||||||
| 2017 | | Lotto - Soudal | WTT | 254 | 263 | All | Points | |||||||||
| 2016 | | Lotto - Soudal | WTT | 888 | 60 | All | Points | |||||||||
| 2015 | | Torku Sekerspor | CONT | 230 | 298 | All | Points | |||||||||
| 2014 | | CCC Polsat - Polkowice | PCT | 615 | 98 | All | Points | |||||||||
| → Contract from 17/02 | ||||||||||||||||
| 2013 | | Vacansoleil - DCM Pro Cycling Team | PRO | 979 | 45 | All | Points | |||||||||
| 2012 | | Vacansoleil - DCM Pro Cycling Team | PRO | 175 | 346 | All | Points | |||||||||
| 2011 | | CCC Polsat - Polkowice | PCT | 384 | 171 | All | Points | |||||||||
| 2010 | | CCC Polsat - Polkowice | PCT | 219 | 278 | All | Points | |||||||||
| 2009 | | Miche - Silver Cross - Selle Italia | CONT | 814 | 56 | All | Points | |||||||||
| 2008 | | Ceramica Flaminia - Bossini Docce | PCT | 329 | 211 | All | Points | |||||||||
| 2007 | | Ceramica Flaminia | PCT | 294 | 224 | All | Points | |||||||||
| 2006 | | Ceramica Flaminia | PCT | 677 | 91 | All | Points | |||||||||
| 2005 | Elite-2 | 2620 | 2 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |