|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Bahrain Victorious |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Bahrain Victorious | WTT | 1185 | 20 | All | Points | |||||||||
| 2020 | | Bahrain - McLaren | WTT | 852 | 28 | All | Points | |||||||||
| 2019 | | Deceuninck - Quick Step | WTT | 760 | 84 | All | Points | |||||||||
| 2018 | | Quick Step Floors | WTT | 651 | 102 | All | Points | |||||||||
| 2017 | | Quick Step Floors | WTT | 1017 | 50 | All | Points | |||||||||
| 2016 | | Astana Pro Team | WTT | 759 | 76 | All | Points | |||||||||
| 2015 | | Movistar Team | WTT | 1129 | 35 | All | Points | |||||||||
| 2014 | | Movistar Team | PRO | 409 | 165 | All | Points | |||||||||
| 2013 | | Movistar Team | PRO | 309 | 202 | All | Points | |||||||||
| 2012 | | Liquigas - Cannondale | PRO | 99 | 518 | All | Points | |||||||||
| 2011 | | Liquigas - Cannondale | PRO | 185 | 318 | All | Points | |||||||||
| 2010 | | Footon - Servetto | PRO | 443 | 137 | All | Points | |||||||||
| 2009 | | Fuji - Servetto | PRO | 357 | 176 | All | Points | |||||||||
| 2008 | | Scott - American Beef | PRO | 178 | 349 | All | Points | |||||||||
| 2007 | | Liquigas | PRO | 1016 | 45 | All | Points | |||||||||
| 2006 | | Liquigas | PRO | 491 | 136 | All | Points | |||||||||
| 2005 | | Liquigas - Bianchi | PRO | 1507 | 17 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |