|
|
Current CQ-value:
Rank:
283
CQ
240
|
|||||||||||||||||||||
|
XDS - Astana Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | XDS - Astana Team | WTT | |||||||||||||
| 2025 | | XDS - Astana Team | WTT | 240 | 283 | All | Points | |||||||||
| 2024 | | Red Bull - Bora - hansgrohe | WTT | 173 | 399 | All | Points | |||||||||
| 2023 | | Bora - hansgrohe | WTT | 122 | 474 | All | Points | |||||||||
| 2022 | | Bora - hansgrohe | WTT | 13 | 1323 | All | Points | |||||||||
| 2021 | | EF Education - Nippo | WTT | 130 | 404 | All | Points | |||||||||
| 2020 | | EF Pro Cycling | WTT | 60 | 503 | All | Points | |||||||||
| 2019 | | EF Education First | WTT | 38 | 914 | All | Points | |||||||||
| → Contract from 1/05 | ||||||||||||||||
| Equipo Euskadi | CONT | ||||||||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2018 | | Manzana - Postobon Team | PCT | 575 | 119 | All | Points | |||||||||
| 2017 | | Manzana - Postobon Team | PCT | 1029 | 50 | All | Points | |||||||||
| 2016 | | Manzana - Postobon Team | CONT | 1549 | 18 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |