|
|
Current CQ-value:
Rank:
35
CQ
1041
|
|||||||||||||||||||||
|
Team Visma - Lease a Bike |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Team Visma - Lease a Bike | WTT | 1039 | 35 | All | Points | |||||||||
| 2024 | | Team Visma - Lease a Bike | WTT | 1005 | 35 | All | Points | |||||||||
| 2023 | | Jumbo - Visma | WTT | 778 | 65 | All | Points | |||||||||
| 2022 | | Jumbo - Visma | WTT | 596 | 84 | All | Points | |||||||||
| 2021 | | Lotto - Soudal | WTT | 99 | 506 | All | Points | |||||||||
| 2020 | | Lotto - Soudal | WTT | 463 | 71 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 252 | 269 | All | Points | |||||||||
| 2018 | | Lotto - Soudal | WTT | 719 | 89 | All | Points | |||||||||
| 2017 | | Lotto - Soudal | WTT | 265 | 257 | All | Points | |||||||||
| 2016 | | Lotto - Soudal | WTT | 342 | 205 | All | Points | |||||||||
| 2015 | | Lotto - Soudal | WTT | 314 | 219 | All | Points | |||||||||
| 2014 | | Lotto - Belisol | PRO | 419 | 162 | All | Points | |||||||||
| 2013 | | Lotto - Belisol | PRO | 860 | 57 | All | Points | |||||||||
| 2012 | | Lotto - Belisol | PRO | 682 | 86 | All | Points | |||||||||
| 2011 | | OmegaPharma - Lotto | PRO | 770 | 70 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2010 | Elite-2 | 3025 | 2 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |