![]() |
Vuelta a España, Stage 12 : Motril - Antequera (160,1 km) | 31/08/2017 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
151. | ![]() | MODOLO Sacha | UAD | 21'55" | 0 | |||||||||
152. | ![]() | CORT NIELSEN Magnus | ORS | 21'55" | 0 | |||||||||
153. | ![]() | GOUGEARD Alexis | ALM | 21'59" | 0 | |||||||||
154. | ![]() | TRENTIN Matteo | QST | 21'59" | 0 | |||||||||
155. | ![]() | ZURLO Federico | UAD | 21'59" | 0 | |||||||||
156. | ![]() | ALAPHILIPPE Julian | QST | 21'59" | 0 | |||||||||
157. | ![]() | MOLANO BENAVIDES Juan Sebastian | MZN | 21'59" | 0 | |||||||||
158. | ![]() | TUFT Svein | ORS | 21'59" | 0 | |||||||||
159. | ![]() | STANNARD Ian | SKY | 21'59" | 0 | |||||||||
160. | ![]() | BLYTHE Adam | ABS | 21'59" | 0 | |||||||||
161. | ![]() | YATES Simon | ORS | 21'59" | 0 | |||||||||
162. | ![]() | ORJUELA GUTIERREZ Fernando | MZN | 21'59" | 0 | |||||||||
163. | ![]() | CHRISTIAN Mark | ABS | 21'59" | 0 | |||||||||
164. | ![]() | SCHWARZMANN Michael | BOH | 21'59" | 0 | |||||||||
165. | ![]() | SOLER Marc | MOV | 21'59" | 0 | |||||||||
166. | ![]() | KRAGH ANDERSEN Søren | SUN | 21'59" | 0 | |||||||||
167. | ![]() | CARAPAZ MONTENEGRO Richard Antonio | MOV | 21'59" | 0 | |||||||||
168. | ![]() | GATE Aaron | ABS | 21'59" | 0 | |||||||||
169. | ![]() | DUNNE Conor | ABS | 21'59" | 0 | |||||||||
170. | ![]() | BOL Jetse | MZN | 21'59" | 0 | |||||||||
171. | ![]() | KREDER Michel | ABS | 21'59" | 0 | |||||||||
172. | ![]() | WALLAYS Jelle | LTS | 22'04" | 0 | |||||||||
173. | ![]() | DE VREESE Laurens | AST | 22'04" | 0 | |||||||||
174. | ![]() | MERTZ Rémy | LTS | 22'04" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | HOFSTEDE Lennard | SUN | 0 | ||||||||||
DNF | ![]() | ARCAS PEÑA Jorge | MOV | 0 | ||||||||||
DNS | ![]() | PAUWELS Serge | DDD | 0 | ||||||||||
DNS | ![]() | BENNETT George | TLJ | 0 | ||||||||||
DQ | ![]() | ROSON GARCIA Jaime | CJR | 07'47" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |