|
Current CQ-value:
Rank:
47
CQ
881
|
||||||||||||||||||||||
© Israel - Premier Tech |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Israel - Premier Tech | PROT | 1257 | 20 | All | Points | ||||||||||
2023 | Lotto - Dstny | PROT | 640 | 88 | All | Points | ||||||||||
2022 | Lotto - Soudal | WTT | 1094 | 30 | All | Points | ||||||||||
2021 | Bora - hansgrohe | WTT | 913 | 36 | All | Points | ||||||||||
2020 | Bora - hansgrohe | WTT | 484 | 67 | All | Points | ||||||||||
2019 | Bora - hansgrohe | WTT | 667 | 102 | All | Points | ||||||||||
2018 | Bora - hansgrohe | WTT | 796 | 75 | All | Points | ||||||||||
2017 | Bora - hansgrohe | WTT | 797 | 77 | All | Points | ||||||||||
2016 | Bora - Argon 18 | PCT | 634 | 102 | All | Points | ||||||||||
2015 | Bora - Argon 18 | PCT | 966 | 48 | All | Points | ||||||||||
2014 | Team NetApp - Endura | PCT | 1691 | 14 | All | Points | ||||||||||
2013 | Team NetApp - Endura | PCT | 915 | 51 | All | Points | ||||||||||
2012 | Team NetApp | PCT | 1640 | 15 | All | Points | ||||||||||
2011 | Team NetApp | PCT | 1948 | 10 | All | Points | ||||||||||
2010 | Team NetApp | CONT | 2577 | 5 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |