![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2016 « Orica - BikeExchange | 2018 » Mitchelton - Scott |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALBASINI Michael | 20/12/1980 | 125 | 435 | 44 | 923 | |||||||||||||
![]() | BEWLEY Sam | 22/07/1987 | 1091 | 40 | 1131 | 41 | ![]() | ||||||||||||
![]() | CHAVES RUBIO Jhoan Esteban | 17/01/1990 | 13 | 1314 | 103 | 505 | ![]() | ||||||||||||
![]() | CHEUNG King Lok | 08/02/1991 | 722 | 82 | 1043 | 48 | ![]() | ||||||||||||
![]() | CORT NIELSEN Magnus | 16/01/1993 | 92 | 555 | 110 | 480 | ![]() | ||||||||||||
![]() | DOCKER Mitchell | 02/10/1986 | 799 | 71 | 441 | 162 | ![]() | ||||||||||||
![]() | DURBRIDGE Luke | 09/04/1991 | 235 | 282 | 108 | 484 | ![]() | ||||||||||||
![]() | EDMONDSON Alexander | 22/12/1993 | 838 | 66 | 437 | 164 | ![]() | ||||||||||||
![]() | EWAN Caleb | 11/07/1994 | 93 | 552 | 65 | 722 | ![]() | ||||||||||||
![]() | GERRANS Simon | 16/05/1980 | 87 | 571 | 146 | 395 | ![]() | ||||||||||||
![]() | HAIG Jack | 06/09/1993 | 371 | 188 | 148 | 395 | ![]() | ![]() | |||||||||||
![]() | HAYMAN Mathew | 20/04/1978 | 152 | 377 | 472 | 150 | ![]() | ||||||||||||
![]() | HEPBURN Michael | 17/08/1991 | 916 | 57 | 470 | 151 | ![]() | ||||||||||||
![]() | HOWSON Damien | 13/08/1992 | 410 | 172 | 193 | 322 | ![]() | ||||||||||||
![]() | IMPEY Daryl | 06/12/1984 | 263 | 256 | 280 | 242 | ![]() | ![]() | |||||||||||
![]() | JUUL JENSEN Christopher | 06/07/1989 | 214 | 298 | 275 | 246 | ![]() | ||||||||||||
![]() | KEUKELEIRE Jens | 23/11/1988 | 133 | 419 | 80 | 614 | ![]() | ![]() | |||||||||||
![]() | KLUGE Roger | 05/02/1986 | 463 | 154 | 672 | 99 | ![]() | ||||||||||||
![]() | KREUZIGER Roman | 06/05/1986 | 83 | 590 | 251 | 265 | ![]() | ![]() | |||||||||||
![]() | MEZGEC Luka | 27/06/1988 | 397 | 175 | 157 | 370 | ![]() | ||||||||||||
![]() | PLAZA MOLINA Ruben | 29/02/1980 | 776 | 74 | 912 | 59 | |||||||||||||
![]() | POWER Robert | 11/05/1995 | 758 | 77 | 621 | 111 | |||||||||||||
![]() | TUFT Svein | 09/05/1977 | 550 | 121 | 913 | 59 | ![]() | ||||||||||||
![]() | VERONA QUINTANILLA Carlos | 04/11/1992 | 553 | 121 | 349 | 204 | ![]() | ||||||||||||
![]() | YATES Adam | 07/08/1992 | 61 | 689 | 53 | 847 | ![]() | ||||||||||||
![]() | YATES Simon | 07/08/1992 | 72 | 621 | 52 | 858 | ![]() | ![]() | |||||||||||
Number of riders: 26 |