|   | 
 |  Current CQ-value: Rank: 
			 162 
			  CQ 
			 397
			 | |||||||||||||||||||||
| Team Visma - Lease a Bike | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |   | Team Visma - Lease a Bike | WTT | |||||||||||||
| 2025 |   | Team Visma - Lease a Bike | WTT | 401 | 162 | All | Points | |||||||||
| 2024 |   | Team Visma - Lease a Bike | WTT | 90 | 607 | All | Points | |||||||||
| 2023 |   | Jumbo - Visma | WTT | 203 | 324 | All | Points | |||||||||
| 2022 |   | Bora - hansgrohe | WTT | 163 | 375 | All | Points | |||||||||
| 2021 |   | Bora - hansgrohe | WTT | 55 | 708 | All | Points | |||||||||
| 2020 |   | Team Sunweb | WTT | 17 | 913 | All | Points | |||||||||
| 2019 |   | Team Sunweb | WTT | 162 | 402 | All | Points | |||||||||
| 2018 |   | Team Sunweb | WTT | 74 | 678 | All | Points | |||||||||
| 2017 |   | Team Sunweb | WTT | 48 | 902 | All | Points | |||||||||
| 2016 |   | Team LottoNL - Jumbo | WTT | 47 | 793 | All | Points | |||||||||
| 2015 |   | Team LottoNL - Jumbo | WTT | 69 | 620 | All | Points | |||||||||
| 2014 |   | Belkin Pro Cycling Team | PRO | 41 | 876 | All | Points | |||||||||
| 2013 |   | Belkin Pro Cycling Team | PRO | 56 | 702 | All | Points | |||||||||
| 2012 |   | Rabobank | PRO | 151 | 401 | All | Points | |||||||||
| 2011 |   | Rabobank Continental Team | CONT | 466 | 134 | All | Points | |||||||||
| 2010 |   | Rabobank CT | CONT | 453 | 134 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |