|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| B&B Hotels - Vital Concept | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 |   | B&B Hotels - Vital Concept p/b KTM | PROT | - | 0 | All | Points | |||||||||
| → Contract until 14/02 | ||||||||||||||||
| 2019 |   | Vital Concept - B&B Hotels | PCT | 1154 | 36 | All | Points | |||||||||
| 2018 |   | Cofidis, Solutions Crédits | PCT | 562 | 121 | All | Points | |||||||||
| 2017 |   | Cofidis, Solutions Crédits | PCT | 2401 | 5 | All | Points | |||||||||
| 2016 |   | Roubaix - Métropole Européenne de Lille | CONT | 935 | 55 | All | Points | |||||||||
| 2015 |   | Roubaix - Lille Métropole | CONT | 922 | 52 | All | Points | |||||||||
| 2014 |   | Roubaix - Lille Métropole | CONT | 680 | 85 | All | Points | |||||||||
| 2013 | Elite-2 | 1849 | 11 | All | Points | |||||||||||
| 2012 |   | Cofidis, le Crédit en Ligne | PCT | 2231 | 6 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |