|
Current CQ-value:
Rank:
111
CQ
528
|
||||||||||||||||||||||
© Cofidis |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cofidis | WTT | ||||||||||||||
2024 | Cofidis | WTT | 531 | 111 | All | Points | ||||||||||
2023 | Cofidis | WTT | 146 | 398 | All | Points | ||||||||||
2022 | Cofidis | WTT | 307 | 198 | All | Points | ||||||||||
2021 | Cofidis | WTT | 252 | 223 | All | Points | ||||||||||
2020 | Cofidis | WTT | 491 | 65 | All | Points | ||||||||||
2019 | Cofidis, Solutions Crédits | PCT | 447 | 157 | All | Points | ||||||||||
2018 | Cofidis, Solutions Crédits | PCT | 353 | 197 | All | Points | ||||||||||
2017 | Cofidis, Solutions Crédits | PCT | 354 | 201 | All | Points | ||||||||||
2016 | Cofidis, Solutions Crédits | PCT | 2730 | 3 | All | Points | ||||||||||
2015 | Elite-2 | 1929 | 10 | All | Points | |||||||||||
2014 | Elite-2 | - | 0 | All | Points | |||||||||||
2013 | Elite-2 | 2822 | 2 | All | Points | |||||||||||
2012 | Elite-2 | - | 0 | All | Points | |||||||||||
2011 | La Pomme Marseille | CONT | - | 0 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2010 | Elite-2 | 3305 | 1 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |