![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2016 « Team Giant - Alpecin | 2018 » Team Sunweb |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANDERSEN Søren Kragh | 10/08/1994 | 353 | 201 | 113 | 478 | ![]() | ||||||||||||
![]() | ARNDT Nikias | 18/11/1991 | 136 | 409 | 166 | 354 | ![]() | ||||||||||||
![]() | BARGUIL Warren | 28/10/1991 | 76 | 613 | 57 | 790 | ![]() | ||||||||||||
![]() | BAUHAUS Phil | 08/07/1994 | 304 | 232 | 206 | 311 | ![]() | ||||||||||||
![]() | CURVERS Roy | 27/12/1979 | 615 | 106 | 771 | 81 | ![]() | ||||||||||||
![]() | DE BACKER Bert | 02/04/1984 | 809 | 70 | 967 | 55 | ![]() | ||||||||||||
![]() | DUMOULIN Tom | 11/11/1990 | 15 | 1260 | 4 | 2082 | ![]() | ||||||||||||
![]() | FRÖHLINGER Johannes | 09/06/1985 | 768 | 75 | 904 | 60 | ![]() | ![]() | |||||||||||
![]() | GESCHKE Simon | 13/03/1986 | 343 | 204 | 572 | 123 | ![]() | ||||||||||||
![]() | HAGA Chad | 26/08/1988 | 718 | 83 | 1024 | 50 | ![]() | ![]() | |||||||||||
![]() | HAMILTON Chris | 18/05/1995 | 559 | 120 | 823 | 73 | ![]() | ||||||||||||
![]() | HOFSTEDE Lennard | 29/12/1994 | 894 | 60 | 388 | 186 | |||||||||||||
![]() | KÄMNA Lennard | 09/09/1996 | 1004 | 48 | 321 | 220 | ![]() | ![]() | |||||||||||
![]() | KANTER Max | 22/10/1997 | 973 | 51 | 1499 | 22 | Trainee as from 28/07 | ||||||||||||
![]() | KELDERMAN Wilco | 25/03/1991 | 47 | 793 | 48 | 902 | ![]() | ![]() | |||||||||||
![]() | LUNKE Sindre Skjøstad | 17/04/1993 | 1178 | 35 | 821 | 73 | ![]() | ||||||||||||
![]() | MATTHEWS Michael | 26/09/1990 | 18 | 1234 | 10 | 1559 | ![]() | ||||||||||||
![]() | OOMEN Sam | 15/08/1995 | 185 | 336 | 119 | 471 | ![]() | ||||||||||||
![]() | PREIDLER Georg | 17/06/1990 | 335 | 208 | 719 | 91 | |||||||||||||
![]() | ROHDE Leon | 10/05/1995 | 1860 | 12 | 1580 | 19 | ![]() | Trainee as from 28/07 | |||||||||||
![]() | SINKELDAM Ramon | 09/02/1989 | 490 | 142 | 272 | 249 | ![]() | ||||||||||||
![]() | STAMSNIJDER Tom | 15/05/1985 | 849 | 65 | 1298 | 30 | ![]() | ||||||||||||
![]() | TEN DAM Laurens | 13/11/1980 | 710 | 84 | 602 | 115 | ![]() | ||||||||||||
![]() | TEUNISSEN Mike | 25/08/1992 | 584 | 113 | 357 | 199 | ![]() | ![]() | |||||||||||
![]() | TIMMER Albert | 13/06/1985 | 1032 | 45 | 797 | 77 | ![]() | ||||||||||||
![]() | WAEYTENS Zico | 29/09/1991 | 511 | 134 | 1045 | 48 | ![]() | ||||||||||||
![]() | WALSCHEID Maximilian | 13/06/1993 | 291 | 239 | 384 | 187 | ![]() | ||||||||||||
Number of riders: 27 |