![]() |
|
Current CQ-value:
Rank:
114
CQ
614
|
|||||||||||||||||||||
© Astana Pro Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ![]() | Astana Pro Team | PRT | |||||||||||||
2019 | ![]() | Astana Pro Team | PRT | 615 | 114 | All | Points | |||||||||
2018 | ![]() | Astana Pro Team | PRT | 1117 | 43 | All | Points | |||||||||
2017 | ![]() | Astana Pro Team | PRT | 569 | 124 | All | Points | |||||||||
2016 | ![]() | Astana Pro Team | PRT | 318 | 223 | All | Points | |||||||||
2015 | ![]() | Astana Pro Team | PRT | 561 | 116 | All | Points | |||||||||
2014 | ![]() | Wanty - Groupe Gobert | PROF | 378 | 180 | All | Points | |||||||||
2013 | ![]() | Topsport Vlaanderen - Baloise | PROF | 292 | 213 | All | Points | |||||||||
2012 | ![]() | Topsport Vlaanderen - Mercator | PROF | 312 | 210 | All | Points | |||||||||
2011 | ![]() | Topsport Vlaanderen - Mercator | PROF | 479 | 129 | All | Points | |||||||||
2010 | Elite-2 | 1222 | 29 | All | Points | |||||||||||
2009 | ![]() | Profel - Prorace Continental Team | CONT | 2512 | 5 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |