![]() |
|
Current CQ-value:
Rank:
127
CQ
289
|
|||||||||||||||||||||
© Team Sunweb |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ![]() | Team DSM | WTT | - | 0 | All | Points | |||||||||
2020 | ![]() | Team Sunweb | WTT | 289 | 127 | All | Points | |||||||||
2019 | ![]() | Team Sunweb | WTT | 420 | 167 | All | Points | |||||||||
2018 | ![]() | Team Sunweb | WTT | 481 | 152 | All | Points | |||||||||
2017 | ![]() | Team Sunweb | WTT | 1024 | 50 | All | Points | |||||||||
2016 | ![]() | Team Giant - Alpecin | WTT | 718 | 83 | All | Points | |||||||||
2015 | ![]() | Team Giant - Alpecin | WTT | 671 | 90 | All | Points | |||||||||
2014 | ![]() | Team Giant - Shimano | PRO | 800 | 67 | All | Points | |||||||||
2013 | ![]() | Optum p/b Kelly Benefit Strategies | CONT | 444 | 138 | All | Points | |||||||||
2012 | ![]() | Team Optum p/b Kelly Benefit Strategies | CONT | 2960 | 1 | All | Points | |||||||||
2011 | ![]() | Kelly Benefit Strategies - Optum Health | CONT | 1674 | 15 | All | Points | |||||||||
→ Contract from 6/08 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |