| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Team Qhubeka - Assos | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |    | VolkerWessels Cycling Team | CONT | 1926 | 8 | All | Points | |||||||||
| 2023 |    | VolkerWessels Cycling Team | CONT | 1434 | 17 | All | Points | |||||||||
| 2022 |    | VolkerWessels Cycling Team | CONT | 1339 | 19 | All | Points | |||||||||
| 2021 |    | Team Qhubeka - NextHash | WTT | 657 | 65 | All | Points | |||||||||
| 2020 |    | Team Jumbo - Visma | WTT | 473 | 69 | All | Points | |||||||||
| 2019 |    | Team Jumbo - Visma | WTT | 1103 | 40 | All | Points | |||||||||
| 2018 |    | Team LottoNL - Jumbo | WTT | 1022 | 50 | All | Points | |||||||||
| 2017 |    | Team LottoNL - Jumbo | WTT | 606 | 114 | All | Points | |||||||||
| 2016 |    | Team LottoNL - Jumbo | WTT | 851 | 65 | All | Points | |||||||||
| 2015 |    | Team LottoNL - Jumbo | WTT | 383 | 187 | All | Points | |||||||||
| 2014 |    | Rabobank Development Team | CONT | 167 | 350 | All | Points | |||||||||
| 2013 |    | Vacansoleil - DCM Pro Cycling Team | PRO | 689 | 83 | All | Points | |||||||||
| 2012 |    | Vacansoleil - DCM Pro Cycling Team | PRO | 341 | 190 | All | Points | |||||||||
| 2011 |    | Vacansoleil - DCM Pro Cycling Team | PRO | 883 | 57 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
   | Cycling Team Jo Piels | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2010 |    | Cycling Team Jo Piels | CONT | 1004 | 42 | All | Points | |||||||||
| 2009 |    | KrolStonE Continental Team | CONT | 2499 | 5 | All | Points | |||||||||
| 2008 | Elite-2 | 2830 | 3 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |