![]() |
|
Current CQ-value:
Rank:
74
CQ
676
|
|||||||||||||||||||||
© Euskaltel - Euskadi |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() | Euskaltel - Euskadi | PROT | 604 | 89 | All | Points | |||||||||
2023 | ![]() | Euskaltel - Euskadi | PROT | 533 | 115 | All | Points | |||||||||
2022 | ![]() | Euskaltel - Euskadi | PROT | 963 | 38 | All | Points | |||||||||
2021 | ![]() | Euskaltel - Euskadi | PROT | 393 | 140 | All | Points | |||||||||
2020 | ![]() | Cofidis | WTT | 406 | 87 | All | Points | |||||||||
2019 | ![]() | Cofidis, Solutions Crédits | PCT | 809 | 74 | All | Points | |||||||||
2018 | ![]() | Cofidis, Solutions Crédits | PCT | 571 | 119 | All | Points | |||||||||
2017 | ![]() | Cofidis, Solutions Crédits | PCT | 304 | 226 | All | Points | |||||||||
2016 | ![]() | Cofidis, Solutions Crédits | PCT | 238 | 280 | All | Points | |||||||||
2015 | ![]() | Cofidis, Solutions Crédits | PCT | 491 | 139 | All | Points | |||||||||
2014 | ![]() | Cofidis, Solutions Crédits | PCT | 177 | 337 | All | Points | |||||||||
2013 | ![]() | Cofidis, Solutions Crédits | PCT | 420 | 144 | All | Points | |||||||||
2012 | ![]() | Cofidis, le Crédit en Ligne | PCT | 626 | 97 | All | Points | |||||||||
2011 | ![]() | Cofidis, le Crédit en Ligne | PCT | 898 | 55 | All | Points | |||||||||
2010 | ![]() | Androni Giocattoli - Serramenti PVC Diquigiovanni | PCT | 491 | 123 | All | Points | |||||||||
2009 | ![]() | Serramenti PVC Diquigiovanni - Androni Giocattoli | PCT | 546 | 104 | All | Points | |||||||||
2008 | ![]() | Andalucia - CajaSur | PCT | - | 0 | All | Points | |||||||||
2007 | Elite-2 | 1972 | 11 | All | Points | |||||||||||
2005 | Elite-2 | 2465 | 4 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |