|
Current CQ-value:
Rank:
91
CQ
594
|
||||||||||||||||||||||
© Team Visma - Lease a Bike |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Team Visma - Lease a Bike | WTT | ||||||||||||||
2024 | Team Visma - Lease a Bike | WTT | 594 | 91 | All | Points | ||||||||||
2023 | Jumbo - Visma | WTT | 1101 | 34 | All | Points | ||||||||||
2022 | Jumbo - Visma | WTT | 372 | 159 | All | Points | ||||||||||
2021 | Jumbo - Visma | WTT | 223 | 253 | All | Points | ||||||||||
2020 | Team Jumbo - Visma | WTT | 539 | 57 | All | Points | ||||||||||
2019 | Team Jumbo - Visma | WTT | 46 | 866 | All | Points | ||||||||||
2018 | Team LottoNL - Jumbo | WTT | 29 | 1062 | All | Points | ||||||||||
2017 | Team LottoNL - Jumbo | WTT | 92 | 554 | All | Points | ||||||||||
2016 | Team LottoNL - Jumbo | WTT | 82 | 594 | All | Points | ||||||||||
2015 | Team LottoNL - Jumbo | WTT | 72 | 610 | All | Points | ||||||||||
2014 | Belkin Pro Cycling Team | PRO | 145 | 374 | All | Points | ||||||||||
2013 | Belkin Pro Cycling Team | PRO | 476 | 127 | All | Points | ||||||||||
2012 | Rabobank | PRO | 202 | 318 | All | Points | ||||||||||
2011 | Rabobank | PRO | 111 | 483 | All | Points | ||||||||||
2010 | Rabobank | PRO | 284 | 216 | All | Points | ||||||||||
2009 | Rabobank CT | CONT | 528 | 110 | All | Points | ||||||||||
2008 | Rabobank CT | CONT | 2263 | 7 | All | Points | ||||||||||
2007 | Rabobank CT | CONT | 2149 | 9 | All | Points | ||||||||||
2006 | Van Vliet - EBH-Advocaten | CONT | 1789 | 12 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |