|
Vuelta a España, Stage 9 : Orihuela-Costa - Cumbre del Sol (176,3 km) | 27/08/2017 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 151. | | ZURLO Federico | UAD | 19'17" | 0 | |||||||||
| 152. | | GARCIA CORTINA Ivan | TBM | 19'17" | 0 | |||||||||
| 153. | | DOMONT Axel | ALM | 19'44" | 0 | |||||||||
| 154. | | MERTZ Rémy | LTS | 19'49" | 0 | |||||||||
| 155. | | BEWLEY Sam | ORS | 20'36" | 0 | |||||||||
| 156. | | BENNETT George | TLJ | 20'36" | 0 | |||||||||
| 157. | | SCULLY Tom | CDT | 20'36" | 0 | |||||||||
| 158. | | TUFT Svein | ORS | 20'36" | 0 | |||||||||
| 159. | | VAN ASBROECK Tom | CDT | 20'36" | 0 | |||||||||
| 160. | | BLYTHE Adam | ABS | 20'36" | 0 | |||||||||
| 161. | | CHRISTIAN Mark | ABS | 20'36" | 0 | |||||||||
| 162. | | STANNARD Ian | SKY | 20'36" | 0 | |||||||||
| 163. | | DUNNE Conor | ABS | 20'36" | 0 | |||||||||
| 164. | | PFINGSTEN Christoph | BOH | 20'45" | 0 | |||||||||
| 165. | | VILLELLA Davide | CDT | 20'45" | 0 | |||||||||
| 166. | | VANBILSEN Kenneth | COF | 21'08" | 0 | |||||||||
| 167. | | TRENTIN Matteo | QST | 21'17" | 0 | |||||||||
| 168. | | OSS Daniel | BMC | 21'17" | 0 | |||||||||
| 169. | | MODOLO Sacha | UAD | 21'25" | 0 | |||||||||
| 170. | | MØRKØV CHRISTENSEN Michael | KAT | 21'25" | 0 | |||||||||
| 171. | | TERPSTRA Niki | QST | 21'25" | 0 | |||||||||
| 172. | | KREDER Michel | ABS | 21'25" | 0 | |||||||||
| 173. | | SCHILLINGER Andreas | BOH | 21'25" | 0 | |||||||||
| 174. | | KONRAD Patrick | BOH | 21'25" | 0 | |||||||||
| 175. | | SCHWARZMANN Michael | BOH | 21'25" | 0 | |||||||||
| 176. | | CORT NIELSEN Magnus | ORS | 22'10" | 0 | |||||||||
| 177. | | WALLAYS Jelle | LTS | 22'10" | 0 | |||||||||
| 178. | | CLARKE William | CDT | 24'04" | 0 | |||||||||
| 179. | | SKUJINS Toms | CDT | 24'04" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | DEBUSSCHERE Jens | LTS | 0 | ||||||||||
| DNF | | LE BON Johan | FDJ | 0 | ||||||||
| DQ | | ROSON GARCIA Jaime | CJR | 07'14" | 0 |
| Race Comment | ||
|---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |