Vuelta a España, Stage 7 : Lliria - Cuenca (205,2 km) | 25/08/2017 | |||
---|---|---|---|---|
Category: GT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
151. | GENIEZ Alexandre | ALM | 15'39" | 0 | ||||||||
152. | MAISON Jérémy | FDJ | 15'39" | 0 | ||||||||
153. | TAARAMÄE Rein | KAT | 15'39" | 0 | ||||||||
154. | BELKOV Maxim | KAT | 15'39" | 0 | ||||||||
155. | TRENTIN Matteo | QST | 15'39" | 0 | ||||||||
156. | OSS Daniel | BMC | 15'39" | 0 | ||||||||
157. | LUDVIGSSON Tobias | FDJ | 15'39" | 0 | ||||||||
158. | DENIFL Stefan | ABS | 15'39" | 0 | ||||||||
159. | KONING Peter | ABS | 15'39" | 0 | ||||||||
160. | HANSEN Jesper | AST | 15'39" | 0 | ||||||||
161. | HOULE Hugo | ALM | 15'39" | 0 | ||||||||
162. | NIBALI Antonio | TBM | 15'39" | 0 | ||||||||
163. | PEDRERO Antonio | MOV | 15'39" | 0 | ||||||||
164. | CARUSO Damiano | BMC | 15'39" | 0 | ||||||||
165. | NORMAN LETH Lasse | ABS | 15'39" | 0 | ||||||||
166. | BENNETT George | TLJ | 15'39" | 0 | ||||||||
167. | MØRKØV CHRISTENSEN Michael | KAT | 15'39" | 0 | ||||||||
168. | DOMONT Axel | ALM | 15'39" | 0 | ||||||||
169. | CHRISTIAN Mark | ABS | 15'39" | 0 | ||||||||
170. | SCULLY Tom | CDT | 15'39" | 0 | ||||||||
171. | DEBUSSCHERE Jens | LTS | 15'39" | 0 | ||||||||
172. | GATE Aaron | ABS | 15'39" | 0 | ||||||||
173. | KNEES Christian | SKY | 15'39" | 0 | ||||||||
174. | SCHILLINGER Andreas | BOH | 15'39" | 0 | ||||||||
175. | PFINGSTEN Christoph | BOH | 15'39" | 0 | ||||||||
176. | CLARKE Simon | CDT | 15'39" | 0 | ||||||||
177. | DUNNE Conor | ABS | 15'39" | 0 | ||||||||
178. | STANNARD Ian | SKY | 15'39" | 0 | ||||||||
179. | BLYTHE Adam | ABS | 15'39" | 0 | ||||||||
180. | DE VREESE Laurens | AST | 16'44" | 0 |
181. | SKUJINS Toms | CDT | 16'44" | 0 | ||||||||||
182. | SCHWARZMANN Michael | BOH | 17'08" | 0 | ||||||||||
183. | WALLAYS Jelle | LTS | 17'58" | 0 | ||||||||||
184. | NOVAK Domen | TBM | 18'08" | 0 | ||||||||||
185. | BYSTRØM Sven Erik | KAT | 18'08" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | BETANCUR GOMEZ Carlos Alberto | MOV | 0 | |||||||||||
DNF | KUDUS Merhawi Gebremedhin | DDD | 0 | |||||||||||
DNF | VAN GENECHTEN Jonas | COF | 0 | |||||||||||
DNF | WARBASSE Larry | ABS | 0 | |||||||||||
DQ | ROSON GARCIA Jaime | CJR | 08'38" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |