![]() |
Vuelta a España, Stage 4 : Escaldes-Engordany (AND) - Tarragona (193 km) | 22/08/2017 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | FROOME Chris | SKY | 13h37'41" | 18 | |||||||
1. | ![]() | TRENTIN Matteo | QST | 4h43'57" | 70 | |||||||
2. | ![]() | LOBATO DEL VALLE Juan Jose | TLJ | 40 | ||||||||
3. | ![]() | VAN ASBROECK Tom | CDT | 25 | ||||||||
4. | ![]() | THEUNS Edward | TFS | 15 | ||||||||
5. | ![]() | DEBUSSCHERE Jens | LTS | 10 | ||||||||
6. | ![]() | MODOLO Sacha | UAD | 7 | ||||||||
7. | ![]() | MANZIN Lorrenzo | FDJ | 5 | ||||||||
8. | ![]() | KRAGH ANDERSEN Søren | SUN | 3 | ||||||||
9. | ![]() | REGUIGUI Youcef | DDD | 2 | ||||||||
10. | ![]() | BOL Jetse | MZN | 1 | ||||||||
11. | ![]() | VAN GENECHTEN Jonas | COF | 0 | ||||||||
12. | ![]() | SCHWARZMANN Michael | BOH | 0 | ||||||||
13. | ![]() | LUDVIGSSON Tobias | FDJ | 0 | ||||||||
14. | ![]() | OSS Daniel | BMC | 0 | ||||||||
15. | ![]() | BLYTHE Adam | ABS | 0 | ||||||||
16. | ![]() | HALLER Marco | KAT | 0 | ||||||||
17. | ![]() | FROOME Chris | SKY | 0 | ||||||||
18. | ![]() | ARU Fabio | AST | 0 | ||||||||
19. | ![]() | OLIVEIRA Nelson Filipe Santos Simoes | MOV | 0 | ||||||||
20. | ![]() | MAS BONET Lluis Guillermo | CJR | 0 | ||||||||
21. | ![]() | MARCZYNSKI Tomasz | LTS | 0 | ||||||||
22. | ![]() | KRUIJSWIJK Steven | TLJ | 0 | ||||||||
23. | ![]() | SUAZA ARANGO Bernardo Albeiro | MZN | 0 | ||||||||
24. | ![]() | CHAVES RUBIO Jhoan Esteban | ORS | 0 | ||||||||
25. | ![]() | BARDET Romain | ALM | 0 | ||||||||
26. | ![]() | BARGUIL Warren | SUN | 0 | ||||||||
27. | ![]() | NIBALI Vincenzo | TBM | 0 | ||||||||
28. | ![]() | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
29. | ![]() | KELDERMAN Wilco | SUN | 0 | ||||||||
30. | ![]() | COSTA Rui Alberto Faria | UAD | 0 |
31. | ![]() | BOARO Manuele | TBM | 0 | ||||||||
32. | ![]() | VENTOSO ALBERDI Francisco Jose | BMC | 0 | ||||||||
33. | ![]() | HOULE Hugo | ALM | 0 | ||||||||
34. | ![]() | DE LA CRUZ MELGAREJO David | QST | 0 | ||||||||
35. | ![]() | CONTADOR VELASCO Alberto | TFS | 0 | ||||||||
36. | ![]() | CLEMENT Stef | TLJ | 0 | ||||||||
37. | ![]() | ROCHE Nicolas | BMC | 0 | ||||||||
38. | ![]() | DE KORT Koen | TFS | 0 | ||||||||
39. | ![]() | VAN GARDEREN Tejay | BMC | 0 | ||||||||
40. | ![]() | HOELGAARD Daniel | FDJ | 0 | ||||||||
41. | ![]() | SANCHEZ GIL Luis Leon | AST | 0 | ||||||||
42. | ![]() | EIKING Odd Christian | FDJ | 0 | ||||||||
43. | ![]() | TURGIS Jimmy | COF | 0 | ||||||||
44. | ![]() | WOODS Michael | CDT | 0 | ||||||||
45. | ![]() | KNEES Christian | SKY | 0 | ||||||||
46. | ![]() | SOLER Marc | MOV | 0 | ||||||||
47. | not assigned | - | 0 | |||||||||
48. | ![]() | YATES Adam | ORS | 0 | ||||||||
49. | ![]() | BOHORQUEZ SANCHEZ Hernando | MZN | 0 | ||||||||
50. | ![]() | YATES Simon | ORS | 0 | ||||||||
51. | ![]() | ARMEE Sander | LTS | 0 | ||||||||
52. | ![]() | OOMEN Sam | SUN | 0 | ||||||||
53. | ![]() | DE VREESE Laurens | AST | 0 | ||||||||
54. | ![]() | ZAKARIN Ilnur | KAT | 0 | ||||||||
55. | ![]() | AGNOLI Valerio | TBM | 0 | ||||||||
56. | ![]() | POELS Wout | SKY | 0 | ||||||||
57. | ![]() | CARAPAZ MONTENEGRO Richard Antonio | MOV | 0 | ||||||||
58. | ![]() | HANSEN Adam | LTS | 0 | ||||||||
59. | ![]() | SKUJINS Toms | CDT | 0 | ||||||||
60. | ![]() | BETANCUR GOMEZ Carlos Alberto | MOV | 0 |
61. | ![]() | ANTON HERNANDEZ Igor | DDD | 0 | ||||||||
62. | ![]() | MONFORT Maxime | LTS | 0 | ||||||||
63. | ![]() | LOPEZ MORENO Miguel Angel | AST | 0 | ||||||||
64. | ![]() | MEINTJES Louis | UAD | 0 | ||||||||
65. | ![]() | HAIG Jack | ORS | 0 | ||||||||
66. | ![]() | MATE MARDONES Luis Angel | COF | 0 | ||||||||
67. | ![]() | ATAPUMA HURTADO Jhon Darwin | UAD | 0 | ||||||||
68. | ![]() | LINDEMAN Bert-Jan | TLJ | 0 | ||||||||
69. | ![]() | MOSCON Gianni | SKY | 0 | ||||||||
70. | ![]() | BUCHMANN Emanuel | BOH | 0 | ||||||||
71. | ![]() | STETINA Peter | TFS | 0 | ||||||||
72. | ![]() | JUNGELS Bob | QST | 0 | ||||||||
73. | ![]() | WARBASSE Larry | ABS | 0 | ||||||||
74. | ![]() | JANSE VAN RENSBURG Jacques | DDD | 0 | ||||||||
75. | ![]() | REYES ORTEGA Aldemar | MZN | 0 | ||||||||
76. | ![]() | LAMPAERT Yves | QST | 0 | ||||||||
77. | ![]() | VILELA Ricardo Augusto Afonso | MZN | 0 | ||||||||
78. | ![]() | PANTANO GOMEZ Jarlinson | TFS | 0 | ||||||||
79. | ![]() | POLANC Jan | UAD | 0 | ||||||||
80. | ![]() | ROUX Anthony | FDJ | 0 | ||||||||
81. | ![]() | MAISON Jérémy | FDJ | 0 | ||||||||
82. | ![]() | CHEVRIER Clément | ALM | 0 | ||||||||
83. | ![]() | PARDILLA BELLON Sergio | CJR | 0 | ||||||||
84. | ![]() | MOHORIC Matej | UAD | 0 | ||||||||
85. | ![]() | OLIVIER Daan | TLJ | 0 | ||||||||
86. | ![]() | IRIZAR ARANBURU Markel | TFS | 0 | ||||||||
87. | ![]() | SCULLY Tom | CDT | 0 | ||||||||
88. | ![]() | BYSTRØM Sven Erik | KAT | 0 | ||||||||
89. | ![]() | SAEZ BENITO Hector | CJR | 0 | ||||||||
90. | ![]() | HANSEN Jesper | AST | 0 |
91. | ![]() | DE TIER Floris | TLJ | 0 | ||||||||
92. | ![]() | NIEVE ITURRALDE Mikel | SKY | 0 | ||||||||
93. | ![]() | LOSADA ALGUACIL Alberto | KAT | 0 | ||||||||
94. | ![]() | KUDUS Merhawi Gebremedhin | DDD | 0 | ||||||||
95. | ![]() | KONRAD Patrick | BOH | 0 | ||||||||
96. | ![]() | FRÖHLINGER Johannes | SUN | 0 | ||||||||
97. | ![]() | CLARKE Simon | CDT | 40" | 0 | |||||||
98. | ![]() | GATE Aaron | ABS | 42" | 0 | |||||||
99. | ![]() | GOUGEARD Alexis | ALM | 42" | 0 | |||||||
100. | ![]() | ALAPHILIPPE Julian | QST | 42" | 0 | |||||||
101. | ![]() | BOUWMAN Koen | TLJ | 42" | 0 | |||||||
102. | ![]() | FERRARI BARCELO Fabricio | CJR | 42" | 0 | |||||||
103. | ![]() | DE MARCHI Alessandro | BMC | 48" | 0 | |||||||
104. | ![]() | CORT NIELSEN Magnus | ORS | 49" | 0 | |||||||
105. | ![]() | STANNARD Ian | SKY | 49" | 0 | |||||||
106. | ![]() | KREDER Michel | ABS | 49" | 0 | |||||||
107. | ![]() | JUUL JENSEN Christopher | ORS | 49" | 0 | |||||||
108. | ![]() | DE CLERCQ Bart | LTS | 58" | 0 | |||||||
109. | ![]() | AGUIRRE CALPA Hernan Ricardo | MZN | 58" | 0 | |||||||
110. | ![]() | VANBILSEN Kenneth | COF | 58" | 0 | |||||||
111. | ![]() | ZURLO Federico | UAD | 01'03" | 0 | |||||||
112. | ![]() | REIS Rafael Ferreira | CJR | 01'15" | 0 | |||||||
113. | ![]() | CLARKE William | CDT | 01'17" | 0 | |||||||
114. | ![]() | MORTON Lachlan | DDD | 01'17" | 0 | |||||||
115. | ![]() | BONNAFOND Guillaume | COF | 01'17" | 0 | |||||||
116. | ![]() | VILLELLA Davide | CDT | 01'17" | 0 | |||||||
117. | ![]() | BERNARD Julien | TFS | 01'17" | 0 | |||||||
118. | ![]() | PAUWELS Serge | DDD | 01'17" | 0 | |||||||
119. | ![]() | TURGIS Anthony | COF | 01'20" | 0 | |||||||
120. | ![]() | POLJANSKI Pawel | BOH | 01'20" | 0 |
181. | ![]() | TERPSTRA Niki | QST | 04'19" | 0 | |||||||||
182. | ![]() | COURTEILLE Arnaud | FDJ | 05'19" | 0 | |||||||||
183. | ![]() | DENNIS Rohan | BMC | 05'26" | 0 | |||||||||
184. | ![]() | LUTSENKO Alexey | AST | 05'32" | 0 | |||||||||
185. | ![]() | STALNOV Nikita | AST | 05'32" | 0 | |||||||||
186. | ![]() | MERTZ Rémy | LTS | 06'00" | 0 | |||||||||
187. | ![]() | WALLAYS Jelle | LTS | 06'00" | 0 | |||||||||
188. | ![]() | GONÇALVES Jose Isidro Maciel | KAT | 06'47" | 0 | |||||||||
189. | ![]() | RUBIO HERNANDEZ Diego | CJR | 06'47" | 0 | |||||||||
190. | ![]() | DUNNE Conor | ABS | 07'16" | 0 | |||||||||
191. | ![]() | KONING Peter | ABS | 07'16" | 0 | |||||||||
192. | ![]() | CHRISTIAN Mark | ABS | 09'05" | 0 | |||||||||
193. | ![]() | DENIFL Stefan | ABS | 10'10" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | ROSON GARCIA Jaime | CJR | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |