Giro d'Italia, Stage 5 : Modena - Fano (199 km) | 10/05/2012 | |||
---|---|---|---|---|
Category: GT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | NAVARDAUSKAS Ramunas | GRS | 14h45'13" | 18 | ||||||||
1. | CAVENDISH Mark | SKY | 4h43'15" | 70 | ||||||||
2. | GOSS Matthew | OGE | 40 | |||||||||
3. | BENNATI Daniele | RNT | 25 | |||||||||
4. | HUNTER Robert | GRS | 15 | |||||||||
5. | MODOLO Sacha | COG | 10 | |||||||||
6. | KRISTOFF Alexander | KAT | 7 | |||||||||
7. | FAVILLI Elia | FAR | 5 | |||||||||
8. | BELLETTI Manuel | ALM | 3 | |||||||||
9. | DEMARE Arnaud | FDJ | 2 | |||||||||
10. | AAEN JØRGENSEN Jonas | STB | 1 | |||||||||
11. | CARUSO Damiano | LIQ | 0 | |||||||||
12. | DELAGE Mickaël | FDJ | 0 | |||||||||
13. | MAES Nikolas | OPQ | 0 | |||||||||
14. | RENSHAW Mark | RAB | 0 | |||||||||
15. | NIZZOLO Giacomo | RNT | 0 | |||||||||
16. | RUBIANO CHAVEZ Miguel Angel | AND | 0 | |||||||||
17. | THOMAS Geraint | SKY | 0 | |||||||||
18. | ROBERTS Luke | STB | 05" | 0 | ||||||||
19. | BAKELANTS Jan | RNT | 05" | 0 | ||||||||
20. | BENEDETTI Cesare | APP | 05" | 0 | ||||||||
21. | SOUPE Geoffrey | FDJ | 05" | 0 | ||||||||
22. | OLIVEIRA Nelson Filipe Santos Simoes | RNT | 05" | 0 | ||||||||
23. | GATTO Oscar | FAR | 05" | 0 | ||||||||
24. | DIETZIKER Andreas | APP | 05" | 0 | ||||||||
25. | NAVARDAUSKAS Ramunas | GRS | 05" | 0 | ||||||||
26. | BILLE Gaëtan | LTB | 05" | 0 | ||||||||
27. | BRUSEGHIN Marzio | MOV | 05" | 0 | ||||||||
28. | KANGERT Tanel | AST | 05" | 0 | ||||||||
29. | HERRADA LOPEZ Jose | MOV | 05" | 0 | ||||||||
30. | WYSS Danilo | BMC | 05" | 0 |
31. | VENTOSO ALBERDI Francisco Jose | MOV | 05" | 0 | ||||||||
32. | KENNAUGH Peter | SKY | 05" | 0 | ||||||||
33. | LAGUTIN Sergey | VCD | 05" | 0 | ||||||||
34. | BALLAN Alessandro | BMC | 05" | 0 | ||||||||
35. | BRÄNDLE Matthias | APP | 05" | 0 | ||||||||
36. | BEPPU Fumiyuki | OGE | 05" | 0 | ||||||||
37. | PARDILLA BELLON Sergio | MOV | 05" | 0 | ||||||||
38. | LANCASTER Brett | OGE | 05" | 0 | ||||||||
39. | SMUKULIS Gatis | KAT | 05" | 0 | ||||||||
40. | LUND Anders | STB | 05" | 0 | ||||||||
41. | BONNAFOND Guillaume | ALM | 05" | 0 | ||||||||
42. | FELLINE Fabio | AND | 05" | 0 | ||||||||
43. | DE GENDT Thomas | VCD | 05" | 0 | ||||||||
44. | LASTRAS GARCIA Pablo | MOV | 05" | 0 | ||||||||
45. | SELLA Emanuele | AND | 05" | 0 | ||||||||
46. | GUSTOV Volodymyr | STB | 05" | 0 | ||||||||
47. | KREUZIGER Roman | AST | 05" | 0 | ||||||||
48. | CATALDO Dario | OPQ | 05" | 0 | ||||||||
49. | GAZVODA Gregor | ALM | 05" | 0 | ||||||||
50. | HUZARSKI Bartosz | APP | 05" | 0 | ||||||||
51. | SELVAGGI Mirko | VCD | 05" | 0 | ||||||||
52. | DE GREEF Francis | LTB | 05" | 0 | ||||||||
53. | RABOTTINI Matteo | FAR | 05" | 0 | ||||||||
54. | SCARPONI Michele | LAM | 05" | 0 | ||||||||
55. | MORENO FERNANDEZ Daniel | KAT | 05" | 0 | ||||||||
56. | PAUWELS Serge | OPQ | 05" | 0 | ||||||||
57. | RODRIGUEZ OLIVER Joaquim | KAT | 05" | 0 | ||||||||
58. | VISCONTI Giovanni | MOV | 05" | 0 | ||||||||
59. | VELITS Martin | OPQ | 05" | 0 | ||||||||
60. | HERMANS Ben | RNT | 05" | 0 |
61. | CUNEGO Damiano | LAM | 05" | 0 | ||||||||
62. | RUJANO GUILLEN Jose Humberto | AND | 05" | 0 | ||||||||
63. | AGNOLI Valerio | LIQ | 05" | 0 | ||||||||
64. | BASSO Ivan | LIQ | 05" | 0 | ||||||||
65. | RIGHI Daniele | LAM | 05" | 0 | ||||||||
66. | SEELDRAEYERS Kevin | AST | 05" | 0 | ||||||||
67. | SERGENT Jesse | RNT | 05" | 0 | ||||||||
68. | SCHLECK Fränk | RNT | 05" | 0 | ||||||||
69. | MONTAGUTI Matteo | ALM | 05" | 0 | ||||||||
70. | HESJEDAL Ryder | GRS | 05" | 0 | ||||||||
71. | OROZ UGALDE Juan Jose | EUS | 05" | 0 | ||||||||
72. | NIERMANN Grischa | RAB | 05" | 0 | ||||||||
73. | HOLLENSTEIN Reto | APP | 05" | 0 | ||||||||
74. | ROHREGGER Thomas | RNT | 05" | 0 | ||||||||
75. | GASPAROTTO Enrico | AST | 05" | 0 | ||||||||
76. | PIRAZZI Stefano | COG | 05" | 0 | ||||||||
77. | OCHOA Carlos Jose | AND | 05" | 0 | ||||||||
78. | GASTAUER Ben | ALM | 05" | 0 | ||||||||
79. | TOSATTO Matteo | STB | 05" | 0 | ||||||||
80. | PIETROPOLLI Daniele | LAM | 05" | 0 | ||||||||
81. | NIEVE ITURRALDE Mikel | EUS | 05" | 0 | ||||||||
82. | GOLAS Michal | OPQ | 05" | 0 | ||||||||
83. | CHICCHI Francesco | OPQ | 05" | 0 | ||||||||
84. | BARTA Jan | APP | 05" | 0 | ||||||||
85. | COLBRELLI Sonny | COG | 05" | 0 | ||||||||
86. | MALORI Adriano | LAM | 05" | 0 | ||||||||
87. | ZEITS Andrey | AST | 05" | 0 | ||||||||
88. | BODNAR Maciej | LIQ | 05" | 0 | ||||||||
89. | MARCZYNSKI Tomasz | VCD | 05" | 0 | ||||||||
90. | BRUTT Pavel | KAT | 05" | 0 |
91. | DUPONT Hubert | ALM | 05" | 0 | ||||||||
92. | BAK Lars Ytting | LTB | 05" | 0 | ||||||||
93. | TIRALONGO Paolo | AST | 05" | 0 | ||||||||
94. | CARRARA Matteo | VCD | 05" | 0 | ||||||||
95. | POZZATO Filippo | FAR | 05" | 0 | ||||||||
96. | CAPECCHI Eros | LIQ | 05" | 0 | ||||||||
97. | LONGO BORGHINI Paolo | LIQ | 05" | 0 | ||||||||
98. | SANTAMBROGIO Mauro | BMC | 05" | 0 | ||||||||
99. | GARATE CEPA Juan Manuel | RAB | 05" | 0 | ||||||||
100. | VAITKUS Tomas | OGE | 05" | 0 | ||||||||
101. | CLEMENT Stef | RAB | 05" | 0 | ||||||||
102. | SLAGTER Tom-Jelte | RAB | 05" | 0 | ||||||||
103. | ZAUGG Oliver | RNT | 05" | 0 | ||||||||
104. | KWIATKOWSKI Michal | OPQ | 05" | 0 | ||||||||
105. | CASAR Sandy | FDJ | 05" | 0 | ||||||||
106. | URAN URAN Rigoberto | SKY | 05" | 0 | ||||||||
107. | LARSSON Gustav Erik | VCD | 05" | 0 | ||||||||
108. | FAILLI Francesco | FAR | 05" | 0 | ||||||||
109. | PINOTTI Marco | BMC | 05" | 0 | ||||||||
110. | BANDIERA Marco | OPQ | 05" | 0 | ||||||||
111. | STETINA Peter | GRS | 05" | 0 | ||||||||
112. | BROWN Graeme | RAB | 05" | 0 | ||||||||
113. | VELASCO MURILLO Ivan | EUS | 05" | 0 | ||||||||
114. | ULISSI Diego | LAM | 05" | 0 | ||||||||
115. | MAZZANTI Luca | FAR | 05" | 0 | ||||||||
116. | BOARO Manuele | STB | 05" | 0 | ||||||||
117. | SANTAROMITA Ivan | BMC | 05" | 0 | ||||||||
118. | DE CLERCQ Bart | LTB | 05" | 0 | ||||||||
119. | SABATINI Fabio | LIQ | 05" | 0 | ||||||||
120. | HENAO MONTOYA Sergio Luis | SKY | 05" | 0 |
121. | PONZI Simone | AST | 05" | 0 | ||||||||
122. | BRAMBILLA Gianluca | COG | 05" | 0 | ||||||||
123. | DENIFL Stefan | VCD | 05" | 0 | ||||||||
124. | RODRIGUEZ ORTIZ Jackson Jesus | AND | 05" | 0 | ||||||||
125. | SCHORN Daniel | APP | 05" | 0 | ||||||||
126. | VANDE VELDE Christian | GRS | 05" | 0 | ||||||||
127. | POZZOVIVO Domenico | COG | 05" | 0 | ||||||||
128. | SAMOILAU Branislau | MOV | 05" | 0 | ||||||||
129. | SERPA PEREZ Jose Rodolfo | AND | 05" | 0 | ||||||||
130. | VEIKKANEN Jussi | FDJ | 05" | 0 | ||||||||
131. | ROLLIN Dominique | FDJ | 05" | 0 | ||||||||
132. | BERARD Julien | ALM | 05" | 0 | ||||||||
133. | HAEDO Lucas Sebastian | STB | 05" | 0 | ||||||||
134. | STANNARD Ian | SKY | 05" | 0 | ||||||||
135. | SZMYD Sylwester | LIQ | 05" | 0 | ||||||||
136. | CABEDO CARDA Victor | EUS | 05" | 0 | ||||||||
137. | IZAGIRRE INSAUSTI Ion | EUS | 05" | 0 | ||||||||
138. | IMPEY Daryl | OGE | 05" | 0 | ||||||||
139. | INTXAUSTI ELORRIAGA Beñat | MOV | 05" | 0 | ||||||||
140. | TSCHOPP Johann | BMC | 05" | 0 | ||||||||
141. | GADRET John | ALM | 05" | 0 | ||||||||
142. | PETROV Evgeny | AST | 05" | 0 | ||||||||
143. | MEIER Christian | OGE | 05" | 0 | ||||||||
144. | VICIOSO ARCOS Angel | KAT | 05" | 0 | ||||||||
145. | HANSEN Adam | LTB | 05" | 0 | ||||||||
146. | AMADOR BIKKAZAKOVA Andrey | MOV | 05" | 0 | ||||||||
147. | BATTAGLIN Enrico | COG | 05" | 0 | ||||||||
148. | SPEZIALETTI Alessandro | LAM | 05" | 0 | ||||||||
149. | KEUKELEIRE Jens | OGE | 05" | 0 | ||||||||
150. | LOSADA ALGUACIL Alberto | KAT | 05" | 0 |
151. | FLECHA GIANNONI Juan Antonio | SKY | 05" | 0 | ||||||||
152. | PAGANI Angelo | COG | 05" | 0 | ||||||||
153. | MOUREY Francis | FDJ | 05" | 0 | ||||||||
154. | RASCH Gabriel | FDJ | 05" | 0 | ||||||||
155. | NIEMIEC Przemyslaw | LAM | 05" | 0 | ||||||||
156. | VANENDERT Dennis | LTB | 05" | 0 | ||||||||
157. | BONO Matteo | LAM | 05" | 0 | ||||||||
158. | TUFT Svein | OGE | 05" | 0 | ||||||||
159. | DYACHENKO Alexandr | AST | 42" | 0 | ||||||||
160. | EISEL Bernhard | SKY | 01'36" | 0 | ||||||||
161. | LEEZER Tom | RAB | 02'02" | 0 | ||||||||
162. | VAN WINDEN Dennis | RAB | 02'02" | 0 | ||||||||
163. | DE MARCHI Alessandro | AND | 02'11" | 0 | ||||||||
164. | SALERNO Cristiano | LIQ | 09'14" | 0 | ||||||||
165. | FERRARI Roberto | AND | 09'14" | 0 | ||||||||
166. | FARRAR Tyler | GRS | 09'14" | 0 | ||||||||
167. | HUSHOVD Thor | BMC | 09'14" | 0 | ||||||||
168. | HUNT Jeremy | SKY | 09'14" | 0 | ||||||||
169. | BOBRIDGE Jack | OGE | 09'14" | 0 | ||||||||
170. | BULGAC Brian | LTB | 09'14" | 0 | ||||||||
171. | KEIZER Martijn | VCD | 09'14" | 0 | ||||||||
172. | COLEDAN Marco | COG | 09'14" | 0 | ||||||||
173. | VERMOTE Julien | OPQ | 09'14" | 0 | ||||||||
174. | MEERSMAN Gianni | LTB | 09'14" | 0 | ||||||||
175. | BAUER Jack | GRS | 09'14" | 0 | ||||||||
176. | KAISEN Olivier | LTB | 09'14" | 0 | ||||||||
177. | KUCHYNSKI Aliaksandr | KAT | 09'14" | 0 | ||||||||
178. | PERGET Mathieu | ALM | 09'14" | 0 | ||||||||
179. | FRANK Mathias | BMC | 09'14" | 0 | ||||||||
180. | GUARDINI Andrea | FAR | 09'14" | 0 |
181. | IGNATIEV Mikhail | KAT | 09'14" | 0 | ||||||||||
182. | BALLONI Alfredo | FAR | 09'14" | 0 | ||||||||||
183. | DE NEGRI Pierpaolo | FAR | 09'14" | 0 | ||||||||||
184. | HAEDO Juan Jose | STB | 09'14" | 0 | ||||||||||
185. | SEUBERT Timon | APP | 09'14" | 0 | ||||||||||
186. | SCHILLINGER Andreas | APP | 09'14" | 0 | ||||||||||
187. | LOCATELLI Stefano | COG | 09'19" | 0 | ||||||||||
188. | CHRISTENSEN Mads | STB | 11'18" | 0 | ||||||||||
189. | PHINNEY Taylor | BMC | 12'02" | 0 | ||||||||||
190. | BOS Theo | RAB | 12'02" | 0 | ||||||||||
191. | TXURRUKA ANSOLA Amets | EUS | 12'02" | 0 | ||||||||||
192. | CAZAUX Pierre | EUS | 12'02" | 0 | ||||||||||
193. | FEILLU Romain | VCD | 12'02" | 0 | ||||||||||
194. | MINGUEZ AYALA Miguel | EUS | 12'02" | 0 | ||||||||||
195. | BONNET William | FDJ | 12'02" | 0 | ||||||||||
196. | ROSSELER Sébastien | GRS | 12'02" | 0 | ||||||||||
197. | SAEZ DE ARREGI EGURROLA Adrian | EUS | 12'02" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | RASMUSSEN Alex | GRS | 0 |
Race Comment | ||
---|---|---|
Alex RASMUSSEN finished 197th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |