![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2011 « Katusha Team | 2013 » Katusha Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BELKOV Maxim | 09/01/1985 | 1261 | 26 | 613 | 99 | |||||||||||||
![]() | BRUTT Pavel | 29/01/1982 | 108 | 486 | 325 | 201 | |||||||||||||
![]() | CARUSO Giampaolo | 15/08/1980 | 229 | 268 | 283 | 229 | ![]() | ||||||||||||
![]() | FLORENCIO CABRE Xavier | 26/12/1979 | 738 | 74 | 260 | 248 | ![]() | ||||||||||||
![]() | FREIRE GOMEZ Oscar | 15/02/1976 | 92 | 526 | 42 | 831 | |||||||||||||
![]() | GALIMZYANOV Denis | 07/03/1987 | 50 | 698 | 1110 | 35 | Contract until 27/04 | ||||||||||||
![]() | GUSEV Vladimir | 04/07/1982 | 181 | 327 | 154 | 394 | ![]() | ||||||||||||
![]() | HALLER Marco | 01/04/1991 | 1278 | 26 | 791 | 68 | ![]() | ||||||||||||
![]() | HORRACH RIPOLL Joan | 27/03/1974 | 1041 | 40 | 1102 | 35 | ![]() | ||||||||||||
![]() | IGNATENKO Petr | 27/09/1987 | 1050 | 40 | 510 | 128 | |||||||||||||
![]() | IGNATIEV Mikhail | 07/05/1985 | 606 | 95 | 251 | 255 | ![]() | ||||||||||||
![]() | ISAYCHEV Vladimir | 21/04/1986 | 1045 | 40 | 525 | 123 | |||||||||||||
![]() | KOLOBNEV Aleksandr | 04/05/1981 | 240 | 261 | 135 | 422 | ![]() | Contract from 28/04 | |||||||||||
![]() | KRISTOFF Alexander | 05/07/1987 | 121 | 456 | 31 | 934 | ![]() | ||||||||||||
![]() | KRITSKIY Timofey | 24/01/1987 | 1017 | 43 | 2299 | 5 | ![]() | ||||||||||||
![]() | KUCHYNSKI Aliaksandr | 27/10/1979 | 581 | 100 | 543 | 119 | |||||||||||||
![]() | KUZNETSOV Viatcheslav | 24/06/1989 | 1078 | 37 | 420 | 153 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | LOSADA ALGUACIL Alberto | 28/02/1982 | 719 | 77 | 474 | 137 | ![]() | ||||||||||||
![]() | MENCHOV Denis | 25/01/1978 | 44 | 759 | 125 | 444 | |||||||||||||
![]() | MORENO FERNANDEZ Daniel | 05/09/1981 | 33 | 920 | 17 | 1155 | ![]() | ||||||||||||
![]() | PAOLINI Luca | 17/01/1977 | 148 | 388 | 54 | 734 | ![]() | ||||||||||||
![]() | PORSEV Aleksandr | 21/02/1986 | 564 | 104 | 338 | 192 | |||||||||||||
![]() | RODRIGUEZ OLIVER Joaquim | 12/05/1979 | 2 | 2066 | 1 | 3118 | ![]() | ||||||||||||
![]() | SELIG Rüdiger | 19/02/1989 | 270 | 232 | 462 | 141 | ![]() | ||||||||||||
![]() | SMUKULIS Gatis | 15/04/1987 | 460 | 135 | 550 | 116 | ![]() | ||||||||||||
![]() | SPILAK Simon | 23/06/1986 | 334 | 194 | 155 | 390 | |||||||||||||
![]() | TROFIMOV Yury | 26/01/1984 | 421 | 150 | 549 | 117 | |||||||||||||
![]() | TSATEVICH Aleksey | 05/07/1989 | 525 | 115 | 584 | 105 | |||||||||||||
![]() | VANTOMME Maxime | 08/03/1986 | 416 | 152 | 310 | 212 | ![]() | ||||||||||||
![]() | VICIOSO ARCOS Angel | 13/04/1977 | 180 | 327 | 406 | 160 | ![]() | ||||||||||||
![]() | VORGANOV Eduard | 07/12/1982 | 388 | 167 | 196 | 321 | |||||||||||||
![]() | VOROBYEV Anton | 12/10/1990 | 1152 | 33 | 977 | 46 | Trainee as from 1/08 | ||||||||||||
![]() | ZAKARIN Ilnur | 15/09/1989 | 3022 | 1 | 530 | 122 | ![]() | Trainee as from 1/08 | |||||||||||
Number of riders: 33 |