![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Groupama - FDJ |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ![]() | Groupama - FDJ | WTT | - | 0 | All | Points | |||||||||
2020 | ![]() | Groupama - FDJ | WTT | 991 | 20 | All | Points | |||||||||
2019 | ![]() | Groupama - FDJ | WTT | 1214 | 32 | All | Points | |||||||||
2018 | ![]() | Groupama - FDJ | WTT | 1079 | 45 | All | Points | |||||||||
2017 | ![]() | FDJ | WTT | 899 | 60 | All | Points | |||||||||
2016 | ![]() | FDJ | WTT | 652 | 96 | All | Points | |||||||||
2015 | ![]() | FDJ | WTT | 752 | 74 | All | Points | |||||||||
2014 | ![]() | FDJ.fr | PRO | 494 | 128 | All | Points | |||||||||
2013 | ![]() | FDJ.fr | PRO | 359 | 167 | All | Points | |||||||||
2012 | ![]() | FDJ - BigMat | PRO | 301 | 216 | All | Points | |||||||||
2011 | ![]() | FDJ | PCT | 222 | 276 | All | Points | |||||||||
2010 | ![]() | OmegaPharma - Lotto | PRO | 561 | 104 | All | Points | |||||||||
2009 | ![]() | Silence - Lotto | PRO | 387 | 161 | All | Points | |||||||||
2008 | ![]() | Française des Jeux | PRO | 290 | 239 | All | Points | |||||||||
2007 | ![]() | Française des Jeux | PRO | 778 | 71 | All | Points | |||||||||
2006 | ![]() | Française des Jeux | PRO | 864 | 61 | All | Points | |||||||||
2005 | ![]() | Française des Jeux | PRO | 828 | 62 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |