|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Gazprom - RusVelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Gazprom - RusVelo | PROT | 1082 | 25 | All | Points | ||||||||||
2020 | NTT Pro Cycling Team | WTT | 510 | 61 | All | Points | ||||||||||
2019 | Team Dimension Data | WTT | 341 | 204 | All | Points | ||||||||||
2018 | Mitchelton - Scott | WTT | 90 | 588 | All | Points | ||||||||||
2017 | Orica - Scott | WTT | 251 | 265 | All | Points | ||||||||||
2016 | Tinkoff | WTT | 83 | 590 | All | Points | ||||||||||
2015 | Tinkoff - Saxo | WTT | 86 | 552 | All | Points | ||||||||||
2014 | Tinkoff - Saxo | PRO | 74 | 596 | All | Points | ||||||||||
2013 | Team Saxo - Tinkoff | PRO | 28 | 1008 | All | Points | ||||||||||
2012 | Astana Pro Team | PRO | 48 | 786 | All | Points | ||||||||||
2011 | Pro Team Astana | PRO | 79 | 575 | All | Points | ||||||||||
2010 | Liquigas - Doimo | PRO | 35 | 863 | All | Points | ||||||||||
2009 | Liquigas | PRO | 24 | 1043 | All | Points | ||||||||||
2008 | Liquigas | PRO | 40 | 858 | All | Points | ||||||||||
2007 | Liquigas | PRO | 122 | 442 | All | Points | ||||||||||
2006 | Liquigas | PRO | 496 | 135 | All | Points | ||||||||||
2005 | Elite-2 | 1026 | 41 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Roman KREUZIGER tested positive through his biological passport in 2011-2012. He was provisionally suspended by the UCI in August 2014 but subsequently cleared by the Czech Olympic Committee in September 2014. UCI and AMA filed an appeal against this decision with the TAS, but dropped the case in June 2015. |