|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Tim De Waele |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Team Katusha | WTT | 38 | 884 | All | Points | ||||||||||
2015 | Team Katusha | WTT | 7 | 1750 | All | Points | ||||||||||
2014 | Team Katusha | PRO | 24 | 1150 | All | Points | ||||||||||
2013 | Katusha Team | PRO | 5 | 2336 | All | Points | ||||||||||
2012 | Katusha Team | PRO | 1 | 3118 | All | Points | ||||||||||
2011 | Katusha Team | PRO | 2 | 2066 | All | Points | ||||||||||
2010 | Team Katusha | PRO | 2 | 2023 | All | Points | ||||||||||
2009 | Caisse d'Epargne | PRO | 36 | 861 | All | Points | ||||||||||
2008 | Caisse d'Epargne | PRO | 26 | 993 | All | Points | ||||||||||
2007 | Caisse d'Epargne | PRO | 40 | 794 | All | Points | ||||||||||
2006 | Caisse d'Epargne - Illes Balears | PRO | 166 | 352 | All | Points | ||||||||||
2005 | Saunier Duval - Prodir | PRO | 50 | 660 | All | Points | ||||||||||
2004 | Saunier Duval - Prodir | TT1 | 120 | 409 | All | Points | ||||||||||
2003 | ONCE - Eroski | TT1 | 132 | 383 | All | Points | ||||||||||
2002 | ONCE - Eroski | TT1 | 600 | 77 | All | Points | ||||||||||
2001 | ONCE - Eroski - Würth | TT1 | 556 | 70 | All | Points | ||||||||||
2000 | ONCE - Deutsche Bank | TT1 | - | 0 | All | Points | ||||||||||
→ Trainee as from 1/09 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |