|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Ag2r La Mondiale | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 |   | Ag2r La Mondiale | WTT | 831 | 70 | All | Points | |||||||||
| 2018 |   | Ag2r La Mondiale | WTT | 380 | 185 | All | Points | |||||||||
| 2017 |   | Ag2r La Mondiale | WTT | 337 | 211 | All | Points | |||||||||
| 2016 |   | Ag2r La Mondiale | WTT | 209 | 303 | All | Points | |||||||||
| 2015 |   | Ag2r La Mondiale | WTT | 687 | 86 | All | Points | |||||||||
| 2014 |   | Ag2r La Mondiale | PRO | 363 | 189 | All | Points | |||||||||
| 2013 |   | Ag2r La Mondiale | PRO | 354 | 169 | All | Points | |||||||||
| 2012 |   | Ag2r La Mondiale | PRO | 191 | 328 | All | Points | |||||||||
| 2011 |   | Ag2r La Mondiale | PRO | 211 | 286 | All | Points | |||||||||
| 2010 |   | Ag2r La Mondiale | PRO | 403 | 151 | All | Points | |||||||||
| 2009 |   | Ag2r La Mondiale | PRO | 285 | 217 | All | Points | |||||||||
| 2008 |   | Ag2r La Mondiale | PRO | 388 | 176 | All | Points | |||||||||
| 2007 |   | Ag2r Prévoyance | PRO | 231 | 279 | All | Points | |||||||||
| 2006 |   | Ag2r Prévoyance | PRO | 229 | 273 | All | Points | |||||||||
| 2005 |   | R.A.G.T. Semences | PCT | 887 | 55 | All | Points | |||||||||
| 2004 |   | R.A.G.T. Semences - MG Rover | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |