![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Bora - Argon 18 |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ![]() | Team Felbermayr - Simplon Wels | CONT | 731 | 81 | All | Points | |||||||||
2015 | ![]() | Bora - Argon 18 | PROF | 756 | 74 | All | Points | |||||||||
2014 | ![]() | Team NetApp - Endura | PROF | 468 | 140 | All | Points | |||||||||
2013 | ![]() | Team NetApp - Endura | PROF | 1243 | 28 | All | Points | |||||||||
2012 | ![]() | Team NetApp | PROF | 346 | 188 | All | Points | |||||||||
2011 | ![]() | Team NetApp | PROF | 658 | 86 | All | Points | |||||||||
2010 | ![]() | Team NetApp | CONT | 779 | 63 | All | Points | |||||||||
2009 | ![]() | ELK Haus | PROF | 1266 | 26 | All | Points | |||||||||
2008 | ![]() | ELK Haus - Simplon | PROF | 2105 | 9 | All | Points | |||||||||
2007 | Elite-2 | 2832 | 3 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |