|
Current CQ-value:
Rank:
5
CQ
2231
|
||||||||||||||||||||||
© EF Education - EasyPost |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EF Education - EasyPost | WTT | ||||||||||||||
2024 | EF Education - EasyPost | WTT | 2182 | 5 | All | Points | ||||||||||
2023 | EF Education - EasyPost | WTT | 709 | 74 | All | Points | ||||||||||
2022 | INEOS Grenadiers | WTT | 866 | 45 | All | Points | ||||||||||
2021 | INEOS Grenadiers | WTT | 622 | 71 | All | Points | ||||||||||
2020 | INEOS Grenadiers | WTT | 655 | 44 | All | Points | ||||||||||
2019 | Movistar Team | WTT | 361 | 194 | All | Points | ||||||||||
2018 | Movistar Team | WTT | 250 | 272 | All | Points | ||||||||||
2017 | Movistar Team | WTT | 296 | 231 | All | Points | ||||||||||
2016 | Movistar Team | WTT | 164 | 358 | All | Points | ||||||||||
2015 | Movistar Team | WTT | 146 | 407 | All | Points | ||||||||||
2014 | Movistar Team | PRO | 243 | 260 | All | Points | ||||||||||
2013 | Movistar Team | PRO | 228 | 275 | All | Points | ||||||||||
2012 | Movistar Team | PRO | 183 | 341 | All | Points | ||||||||||
2011 | Movistar Team | PRO | 510 | 118 | All | Points | ||||||||||
2010 | Caisse d'Epargne | PRO | 744 | 69 | All | Points | ||||||||||
2009 | Caisse d'Epargne | PRO | 747 | 66 | All | Points | ||||||||||
2008 | Elite-2 | 1063 | 43 | All | Points | |||||||||||
2007 | Elite-2 | 2744 | 4 | All | Points | |||||||||||
2006 | Viña Magna - Cropu | CONT | 2213 | 6 | All | Points | ||||||||||
→ Contract from 14/06 | ||||||||||||||||
2005 | Elite-2 | 1628 | 15 | All | Points | |||||||||||
2004 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |