|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Gazprom - RusVelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Gazprom - RusVelo | PCT | 1139 | 41 | All | Points | ||||||||||
2017 | Gazprom - RusVelo | PCT | 972 | 54 | All | Points | ||||||||||
2016 | Team Katusha | WTT | 347 | 203 | All | Points | ||||||||||
2015 | Team Katusha | WTT | 225 | 303 | All | Points | ||||||||||
2014 | RusVelo | PCT | 123 | 423 | All | Points | ||||||||||
2013 | Vacansoleil - DCM Pro Cycling Team | PRO | 303 | 205 | All | Points | ||||||||||
2012 | Vacansoleil - DCM Pro Cycling Team | PRO | 127 | 441 | All | Points | ||||||||||
2011 | Vacansoleil - DCM Pro Cycling Team | PRO | 170 | 346 | All | Points | ||||||||||
2010 | Vacansoleil Pro Cycling Team | PCT | 187 | 302 | All | Points | ||||||||||
2009 | Vacansoleil Pro Cycling Team | PCT | 293 | 211 | All | Points | ||||||||||
2008 | Cycle Collstrop | PCT | 180 | 344 | All | Points | ||||||||||
2007 | Navigators Insurance Cycling Team | PCT | 225 | 287 | All | Points | ||||||||||
2006 | Navigators Insurance Cycling Team | PCT | 159 | 363 | All | Points | ||||||||||
2005 | Landbouwkrediet - Colnago | PCT | 174 | 327 | All | Points | ||||||||||
2004 | Landbouwkrediet - Colnago | TT1 | 776 | 47 | All | Points | ||||||||||
2003 | Elite-2 | 989 | 25 | All | Points | |||||||||||
2002 | Elite-2 | 2020 | 1 | All | Points | |||||||||||
2000 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Uzbek rider Sergey Lagutin obtained Russian citizenship in 2014 and then raced with a Russian licence. |