|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© FDJ |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | FDJ | WTT | 1035 | 42 | All | Points | ||||||||||
2014 | FDJ.fr | PRO | 690 | 83 | All | Points | ||||||||||
2013 | FDJ.fr | PRO | 677 | 84 | All | Points | ||||||||||
2012 | FDJ - BigMat | PRO | 757 | 73 | All | Points | ||||||||||
2011 | OmegaPharma - Lotto | PRO | 956 | 48 | All | Points | ||||||||||
2010 | FDJ | PRO | 468 | 127 | All | Points | ||||||||||
2009 | Française des Jeux | PRO | 161 | 357 | All | Points | ||||||||||
2008 | Française des Jeux | PRO | 123 | 438 | All | Points | ||||||||||
2007 | Française des Jeux | PRO | 586 | 108 | All | Points | ||||||||||
2006 | Française des Jeux | PRO | 290 | 226 | All | Points | ||||||||||
2005 | Française des Jeux | PRO | 725 | 78 | All | Points | ||||||||||
2004 | Elite-2 | 1379 | 12 | All | Points | |||||||||||
2003 | Team Mälarenergi | TT3 | 1204 | 15 | All | Points | ||||||||||
2002 | Team Mälarenergi - Sime | TT3 | 879 | 35 | All | Points | ||||||||||
2001 | Elite-2 | 1598 | 7 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |