|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Nippo - Vini Fantini - Faizane |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nippo - Vini Fantini - Faizane | PCT | 1345 | 25 | All | Points | ||||||||||
2018 | Nippo - Vini Fantini - Europa Ovini | PCT | 257 | 265 | All | Points | ||||||||||
2017 | Nippo - Vini Fantini | PCT | 333 | 213 | All | Points | ||||||||||
2016 | SkyDive Dubai Pro Cycling Team - Al Ahli Club | CONT | 778 | 74 | All | Points | ||||||||||
2015 | Orica - GreenEDGE | WTT | 449 | 157 | All | Points | ||||||||||
2014 | Orica - GreenEDGE | PRO | 424 | 160 | All | Points | ||||||||||
2013 | BMC Racing Team | PRO | 111 | 442 | All | Points | ||||||||||
2012 | BMC Racing Team | PRO | 701 | 83 | All | Points | ||||||||||
2011 | BMC Racing Team | PRO | 373 | 176 | All | Points | ||||||||||
2010 | Liquigas - Doimo | PRO | 155 | 335 | All | Points | ||||||||||
2009 | Liquigas | PRO | 512 | 117 | All | Points | ||||||||||
2008 | Liquigas | PRO | 1082 | 41 | All | Points | ||||||||||
2007 | Quick Step - Innergetic | PRO | 801 | 68 | All | Points | ||||||||||
2006 | Quick Step - Innergetic | PRO | 1488 | 20 | All | Points | ||||||||||
2005 | Quick Step | PRO | 1542 | 16 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |