|
Giro d'Italia, Stage 3 : Horsens - Horsens (190 km) | 7/05/2012 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | PHINNEY Taylor | BMC | 9h24'31" | 18 | |||||||
| 1. | | GOSS Matthew | OGE | 4h20'53" | 70 | |||||||
| 2. | | HAEDO Juan Jose | STB | 40 | ||||||||
| 3. | | FARRAR Tyler | GRS | 25 | ||||||||
| 4. | | DEMARE Arnaud | FDJ | 15 | ||||||||
| 5. | | RENSHAW Mark | RAB | 10 | ||||||||
| 6. | | HUSHOVD Thor | BMC | 7 | ||||||||
| 7. | | KRISTOFF Alexander | KAT | 5 | ||||||||
| 8. | | FEILLU Romain | VCD | 3 | ||||||||
| 9. | | BEPPU Fumiyuki | OGE | 2 | ||||||||
| 10. | | GUARDINI Andrea | FAR | 1 | ||||||||
| 11. | | SOUPE Geoffrey | FDJ | 0 | ||||||||
| 12. | | BAUER Jack | GRS | 0 | ||||||||
| 13. | | SCHORN Daniel | APP | 0 | ||||||||
| 14. | | NIZZOLO Giacomo | RNT | 0 | ||||||||
| 15. | | BELLETTI Manuel | ALM | 0 | ||||||||
| 16. | | VENTOSO ALBERDI Francisco Jose | MOV | 0 | ||||||||
| 17. | | HUNTER Robert | GRS | 0 | ||||||||
| 18. | | FAVILLI Elia | FAR | 0 | ||||||||
| 19. | | VAITKUS Tomas | OGE | 0 | ||||||||
| 20. | | CHICCHI Francesco | OPQ | 0 | ||||||||
| 21. | | KEUKELEIRE Jens | OGE | 0 | ||||||||
| 22. | | MEIER Christian | OGE | 0 | ||||||||
| 23. | | LAGUTIN Sergey | VCD | 0 | ||||||||
| 24. | | BENNATI Daniele | RNT | 0 | ||||||||
| 25. | | LANCASTER Brett | OGE | 0 | ||||||||
| 26. | | BRÄNDLE Matthias | APP | 0 | ||||||||
| 27. | | SELLA Emanuele | AND | 0 | ||||||||
| 28. | | SABATINI Fabio | LIQ | 0 | ||||||||
| 29. | | ROBERTS Luke | STB | 0 | ||||||||
| 30. | | BAKELANTS Jan | RNT | 0 |
| 31. | | HAEDO Lucas Sebastian | STB | 0 | ||||||||
| 32. | | KREUZIGER Roman | AST | 0 | ||||||||
| 33. | | PIETROPOLLI Daniele | LAM | 0 | ||||||||
| 34. | | CUNEGO Damiano | LAM | 0 | ||||||||
| 35. | | DE GREEF Francis | LTB | 0 | ||||||||
| 36. | | ROHREGGER Thomas | RNT | 0 | ||||||||
| 37. | | SCHLECK Fränk | RNT | 0 | ||||||||
| 38. | | BRUSEGHIN Marzio | MOV | 0 | ||||||||
| 39. | | ZAUGG Oliver | RNT | 0 | ||||||||
| 40. | | BOARO Manuele | STB | 0 | ||||||||
| 41. | | HESJEDAL Ryder | GRS | 0 | ||||||||
| 42. | | MONTAGUTI Matteo | ALM | 0 | ||||||||
| 43. | | PAUWELS Serge | OPQ | 0 | ||||||||
| 44. | | MORENO FERNANDEZ Daniel | KAT | 0 | ||||||||
| 45. | | PINOTTI Marco | BMC | 0 | ||||||||
| 46. | | LEEZER Tom | RAB | 0 | ||||||||
| 47. | | SCARPONI Michele | LAM | 0 | ||||||||
| 48. | | GOLAS Michal | OPQ | 0 | ||||||||
| 49. | | LARSSON Gustav Erik | VCD | 0 | ||||||||
| 50. | | CARRARA Matteo | VCD | 0 | ||||||||
| 51. | | HERRADA LOPEZ Jose | MOV | 0 | ||||||||
| 52. | | SZMYD Sylwester | LIQ | 0 | ||||||||
| 53. | | INTXAUSTI ELORRIAGA Beñat | MOV | 0 | ||||||||
| 54. | | BATTAGLIN Enrico | COG | 0 | ||||||||
| 55. | | SANTAMBROGIO Mauro | BMC | 0 | ||||||||
| 56. | | FELLINE Fabio | AND | 0 | ||||||||
| 57. | | IMPEY Daryl | OGE | 0 | ||||||||
| 58. | | TUFT Svein | OGE | 0 | ||||||||
| 59. | | SERGENT Jesse | RNT | 0 | ||||||||
| 60. | | DE GENDT Thomas | VCD | 0 |
| 61. | | MARCZYNSKI Tomasz | VCD | 0 | ||||||||
| 62. | | SELVAGGI Mirko | VCD | 0 | ||||||||
| 63. | | NIERMANN Grischa | RAB | 0 | ||||||||
| 64. | | SLAGTER Tom-Jelte | RAB | 0 | ||||||||
| 65. | | DUPONT Hubert | ALM | 0 | ||||||||
| 66. | | CAPECCHI Eros | LIQ | 0 | ||||||||
| 67. | | BRAMBILLA Gianluca | COG | 0 | ||||||||
| 68. | | ULISSI Diego | LAM | 0 | ||||||||
| 69. | | DE CLERCQ Bart | LTB | 0 | ||||||||
| 70. | | GARATE CEPA Juan Manuel | RAB | 0 | ||||||||
| 71. | | BARTA Jan | APP | 0 | ||||||||
| 72. | | TIRALONGO Paolo | AST | 0 | ||||||||
| 73. | | PONZI Simone | AST | 0 | ||||||||
| 74. | | GADRET John | ALM | 0 | ||||||||
| 75. | | LONGO BORGHINI Paolo | LIQ | 0 | ||||||||
| 76. | | OLIVEIRA Nelson Filipe Santos Simoes | RNT | 0 | ||||||||
| 77. | | POZZOVIVO Domenico | COG | 0 | ||||||||
| 78. | | PARDILLA BELLON Sergio | MOV | 0 | ||||||||
| 79. | | GAZVODA Gregor | ALM | 0 | ||||||||
| 80. | | VICIOSO ARCOS Angel | KAT | 0 | ||||||||
| 81. | | KANGERT Tanel | AST | 0 | ||||||||
| 82. | | DIETZIKER Andreas | APP | 0 | ||||||||
| 83. | | VERMOTE Julien | OPQ | 0 | ||||||||
| 84. | | VELASCO MURILLO Ivan | EUS | 0 | ||||||||
| 85. | | CLEMENT Stef | RAB | 0 | ||||||||
| 86. | | HANSEN Adam | LTB | 0 | ||||||||
| 87. | | VELITS Martin | OPQ | 0 | ||||||||
| 88. | | TXURRUKA ANSOLA Amets | EUS | 0 | ||||||||
| 89. | | RODRIGUEZ ORTIZ Jackson Jesus | AND | 0 | ||||||||
| 90. | | CARUSO Damiano | LIQ | 0 |
| 91. | | RABOTTINI Matteo | FAR | 0 | ||||||||
| 92. | | SAMOILAU Branislau | MOV | 0 | ||||||||
| 93. | | KUCHYNSKI Aliaksandr | KAT | 0 | ||||||||
| 94. | | VISCONTI Giovanni | MOV | 0 | ||||||||
| 95. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 96. | | COLBRELLI Sonny | COG | 0 | ||||||||
| 97. | | BRUTT Pavel | KAT | 0 | ||||||||
| 98. | | AAEN JØRGENSEN Jonas | STB | 0 | ||||||||
| 99. | | AGNOLI Valerio | LIQ | 0 | ||||||||
| 100. | | BASSO Ivan | LIQ | 0 | ||||||||
| 101. | | RUJANO GUILLEN Jose Humberto | AND | 0 | ||||||||
| 102. | | OROZ UGALDE Juan Jose | EUS | 0 | ||||||||
| 103. | | NIEVE ITURRALDE Mikel | EUS | 0 | ||||||||
| 104. | | STETINA Peter | GRS | 0 | ||||||||
| 105. | | BULGAC Brian | LTB | 0 | ||||||||
| 106. | | RUBIANO CHAVEZ Miguel Angel | AND | 0 | ||||||||
| 107. | | SERPA PEREZ Jose Rodolfo | AND | 0 | ||||||||
| 108. | | HENAO MONTOYA Sergio Luis | SKY | 0 | ||||||||
| 109. | | TOSATTO Matteo | STB | 0 | ||||||||
| 110. | | GASPAROTTO Enrico | AST | 0 | ||||||||
| 111. | | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | ||||||||
| 112. | | BODNAR Maciej | LIQ | 0 | ||||||||
| 113. | | SMUKULIS Gatis | KAT | 0 | ||||||||
| 114. | | HOLLENSTEIN Reto | APP | 0 | ||||||||
| 115. | | ROSSELER Sébastien | GRS | 0 | ||||||||
| 116. | | BENEDETTI Cesare | APP | 0 | ||||||||
| 117. | | LUND Anders | STB | 0 | ||||||||
| 118. | | ZEITS Andrey | AST | 0 | ||||||||
| 119. | | NIEMIEC Przemyslaw | LAM | 0 | ||||||||
| 120. | | CATALDO Dario | OPQ | 0 |
| 121. | | SALERNO Cristiano | LIQ | 0 | ||||||||
| 122. | | VANDE VELDE Christian | GRS | 0 | ||||||||
| 123. | | MAZZANTI Luca | FAR | 0 | ||||||||
| 124. | | IZAGIRRE INSAUSTI Ion | EUS | 0 | ||||||||
| 125. | | SEELDRAEYERS Kevin | AST | 0 | ||||||||
| 126. | | LOCATELLI Stefano | COG | 0 | ||||||||
| 127. | | HERMANS Ben | RNT | 0 | ||||||||
| 128. | | MODOLO Sacha | COG | 0 | ||||||||
| 129. | | GUSTOV Volodymyr | STB | 0 | ||||||||
| 130. | | POZZATO Filippo | FAR | 0 | ||||||||
| 131. | | FAILLI Francesco | FAR | 0 | ||||||||
| 132. | | BONO Matteo | LAM | 0 | ||||||||
| 133. | | RIGHI Daniele | LAM | 0 | ||||||||
| 134. | | OCHOA Carlos Jose | AND | 0 | ||||||||
| 135. | | LASTRAS GARCIA Pablo | MOV | 0 | ||||||||
| 136. | | PAGANI Angelo | COG | 0 | ||||||||
| 137. | | ROLLIN Dominique | FDJ | 0 | ||||||||
| 138. | | CASAR Sandy | FDJ | 0 | ||||||||
| 139. | | HUZARSKI Bartosz | APP | 0 | ||||||||
| 140. | | SAEZ DE ARREGI EGURROLA Adrian | EUS | 01'29" | 0 | |||||||
| 141. | | CABEDO CARDA Victor | EUS | 0 | ||||||||
| 142. | | LOSADA ALGUACIL Alberto | KAT | 0 | ||||||||
| 143. | | KAISEN Olivier | LTB | 0 | ||||||||
| 144. | | SCHILLINGER Andreas | APP | 01'30" | 0 | |||||||
| 145. | | SEUBERT Timon | APP | 0 | ||||||||
| 146. | | PETROV Evgeny | AST | 0 | ||||||||
| 147. | | VANENDERT Dennis | LTB | 0 | ||||||||
| 148. | | COLEDAN Marco | COG | 0 | ||||||||
| 149. | | URAN URAN Rigoberto | SKY | 0 | ||||||||
| 150. | | GASTAUER Ben | ALM | 0 |
| 151. | | BONNAFOND Guillaume | ALM | 0 | ||||||||
| 152. | | BILLE Gaëtan | LTB | 0 | ||||||||
| 153. | | CHRISTENSEN Mads | STB | 0 | ||||||||
| 154. | | KENNAUGH Peter | SKY | 0 | ||||||||
| 155. | | NAVARDAUSKAS Ramunas | GRS | 0 | ||||||||
| 156. | | FLECHA GIANNONI Juan Antonio | SKY | 0 | ||||||||
| 157. | | DENIFL Stefan | VCD | 0 | ||||||||
| 158. | | MAES Nikolas | OPQ | 0 | ||||||||
| 159. | | BERARD Julien | ALM | 0 | ||||||||
| 160. | | PERGET Mathieu | ALM | 0 | ||||||||
| 161. | | THOMAS Geraint | SKY | 0 | ||||||||
| 162. | | SPEZIALETTI Alessandro | LAM | 0 | ||||||||
| 163. | | BAK Lars Ytting | LTB | 0 | ||||||||
| 164. | | MALORI Adriano | LAM | 0 | ||||||||
| 165. | | HUNT Jeremy | SKY | 01'42" | 0 | |||||||
| 166. | | STANNARD Ian | SKY | 0 | ||||||||
| 167. | | IGNATIEV Mikhail | KAT | 0 | ||||||||
| 168. | | DE MARCHI Alessandro | AND | 01'44" | 0 | |||||||
| 169. | | PIRAZZI Stefano | COG | 0 | ||||||||
| 170. | | GATTO Oscar | FAR | 01'45" | 0 | |||||||
| 171. | | CAVENDISH Mark | SKY | 0 | ||||||||
| 172. | | DYACHENKO Alexandr | AST | 01'51" | 0 | |||||||
| 173. | | BALLAN Alessandro | BMC | 0 | ||||||||
| 174. | | RASCH Gabriel | FDJ | 0 | ||||||||
| 175. | | SANTAROMITA Ivan | BMC | 0 | ||||||||
| 176. | | FRANK Mathias | BMC | 0 | ||||||||
| 177. | | WYSS Danilo | BMC | 0 | ||||||||
| 178. | | TSCHOPP Johann | BMC | 0 | ||||||||
| 179. | | DELAGE Mickaël | FDJ | 0 | ||||||||
| 180. | | VEIKKANEN Jussi | FDJ | 02'01" | 0 |
| 181. | | MOUREY Francis | FDJ | 0 | ||||||||||
| 182. | | KWIATKOWSKI Michal | OPQ | 0 | ||||||||||
| 183. | | BANDIERA Marco | OPQ | 02'19" | 0 | |||||||||
| 184. | | DE NEGRI Pierpaolo | FAR | 0 | ||||||||||
| 185. | | EISEL Bernhard | SKY | 02'27" | 0 | |||||||||
| 186. | | BROWN Graeme | RAB | 02'28" | 0 | |||||||||
| 187. | | BOS Theo | RAB | 02'28" | 0 | |||||||||
| 188. | | BALLONI Alfredo | FAR | 02'40" | 0 | |||||||||
| 189. | | CAZAUX Pierre | EUS | 02'46" | 0 | |||||||||
| 190. | | BONNET William | FDJ | 0 | ||||||||||
| 191. | | FERRARI Roberto | AND | 0 | ||||||||||
| 192. | | BOBRIDGE Jack | OGE | 03'00" | 0 | |||||||||
| 193. | | MINGUEZ AYALA Miguel | EUS | 04'43" | 0 | |||||||||
| 194. | | VAN WINDEN Dennis | RAB | 05'03" | 0 | |||||||||
| 195. | | KEIZER Martijn | VCD | 05'03" | 0 | |||||||||
| 196. | | MEERSMAN Gianni | LTB | 05'25" | 0 | |||||||||
| 197. | | PHINNEY Taylor | BMC | 0 | ||||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | RASMUSSEN Alex | GRS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex RASMUSSEN finished 11th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |