![]() |
Giro d'Italia, Stage 1 : Herning I.T.T. (8,7 km) | 5/05/2012 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | PHINNEY Taylor | BMC | 10'26" | 18 | |||||||
1. | ![]() | PHINNEY Taylor | BMC | 10'26" | 70 | |||||||
2. | ![]() | THOMAS Geraint | SKY | 09" | 40 | |||||||
3. | ![]() | BOARO Manuele | STB | 15" | 25 | |||||||
4. | ![]() | LARSSON Gustav Erik | VCD | 22" | 15 | |||||||
5. | ![]() | NAVARDAUSKAS Ramunas | GRS | 22" | 10 | |||||||
6. | ![]() | LANCASTER Brett | OGE | 23" | 7 | |||||||
7. | ![]() | PINOTTI Marco | BMC | 24" | 5 | |||||||
8. | ![]() | SERGENT Jesse | RNT | 26" | 3 | |||||||
9. | ![]() | OLIVEIRA Nelson Filipe Santos Simoes | RNT | 27" | 2 | |||||||
10. | ![]() | VAITKUS Tomas | OGE | 27" | 1 | |||||||
11. | ![]() | CLEMENT Stef | RAB | 28" | 0 | |||||||
12. | ![]() | HUNTER Robert | GRS | 28" | 0 | |||||||
13. | ![]() | BAUER Jack | GRS | 28" | 0 | |||||||
14. | ![]() | BODNAR Maciej | LIQ | 29" | 0 | |||||||
15. | ![]() | GASPAROTTO Enrico | AST | 29" | 0 | |||||||
16. | ![]() | HESJEDAL Ryder | GRS | 29" | 0 | |||||||
17. | ![]() | KWIATKOWSKI Michal | OPQ | 29" | 0 | |||||||
18. | ![]() | CATALDO Dario | OPQ | 31" | 0 | |||||||
19. | ![]() | POZZATO Filippo | FAR | 32" | 0 | |||||||
20. | ![]() | NIZZOLO Giacomo | RNT | 32" | 0 | |||||||
21. | ![]() | DE GENDT Thomas | VCD | 32" | 0 | |||||||
22. | ![]() | TUFT Svein | OGE | 33" | 0 | |||||||
23. | ![]() | VERMOTE Julien | OPQ | 33" | 0 | |||||||
24. | ![]() | MALORI Adriano | LAM | 33" | 0 | |||||||
25. | ![]() | SABATINI Fabio | LIQ | 34" | 0 | |||||||
26. | ![]() | BARTA Jan | APP | 34" | 0 | |||||||
27. | ![]() | KREUZIGER Roman | AST | 36" | 0 | |||||||
28. | ![]() | FARRAR Tyler | GRS | 36" | 0 | |||||||
29. | ![]() | KANGERT Tanel | AST | 36" | 0 | |||||||
30. | ![]() | COLEDAN Marco | COG | 36" | 0 |
31. | ![]() | ROBERTS Luke | STB | 37" | 0 | |||||||
32. | ![]() | FLECHA GIANNONI Juan Antonio | SKY | 37" | 0 | |||||||
33. | ![]() | BALLAN Alessandro | BMC | 39" | 0 | |||||||
34. | ![]() | BASSO Ivan | LIQ | 39" | 0 | |||||||
35. | ![]() | KEIZER Martijn | VCD | 39" | 0 | |||||||
36. | ![]() | VISCONTI Giovanni | MOV | 41" | 0 | |||||||
37. | ![]() | BAKELANTS Jan | RNT | 41" | 0 | |||||||
38. | ![]() | VELITS Martin | OPQ | 41" | 0 | |||||||
39. | ![]() | INTXAUSTI ELORRIAGA Beñat | MOV | 42" | 0 | |||||||
40. | ![]() | ROSSELER Sébastien | GRS | 43" | 0 | |||||||
41. | ![]() | IMPEY Daryl | OGE | 43" | 0 | |||||||
42. | ![]() | BRUSEGHIN Marzio | MOV | 43" | 0 | |||||||
43. | ![]() | RODRIGUEZ OLIVER Joaquim | KAT | 43" | 0 | |||||||
44. | ![]() | VAN WINDEN Dennis | RAB | 43" | 0 | |||||||
45. | ![]() | ROHREGGER Thomas | RNT | 43" | 0 | |||||||
46. | ![]() | STANNARD Ian | SKY | 43" | 0 | |||||||
47. | ![]() | BRÄNDLE Matthias | APP | 43" | 0 | |||||||
48. | ![]() | FELLINE Fabio | AND | 44" | 0 | |||||||
49. | ![]() | VANDE VELDE Christian | GRS | 44" | 0 | |||||||
50. | ![]() | SOUPE Geoffrey | FDJ | 45" | 0 | |||||||
51. | ![]() | STETINA Peter | GRS | 45" | 0 | |||||||
52. | ![]() | DE GREEF Francis | LTB | 46" | 0 | |||||||
53. | ![]() | MORENO FERNANDEZ Daniel | KAT | 46" | 0 | |||||||
54. | ![]() | URAN URAN Rigoberto | SKY | 46" | 0 | |||||||
55. | ![]() | EISEL Bernhard | SKY | 46" | 0 | |||||||
56. | ![]() | CASAR Sandy | FDJ | 46" | 0 | |||||||
57. | ![]() | TIRALONGO Paolo | AST | 47" | 0 | |||||||
58. | ![]() | CARUSO Damiano | LIQ | 47" | 0 | |||||||
59. | ![]() | CAVENDISH Mark | SKY | 47" | 0 | |||||||
60. | ![]() | SAMOILAU Branislau | MOV | 47" | 0 |
61. | ![]() | AGNOLI Valerio | LIQ | 48" | 0 | |||||||
62. | ![]() | KRISTOFF Alexander | KAT | 48" | 0 | |||||||
63. | ![]() | CAPECCHI Eros | LIQ | 49" | 0 | |||||||
64. | ![]() | BENNATI Daniele | RNT | 49" | 0 | |||||||
65. | ![]() | KENNAUGH Peter | SKY | 49" | 0 | |||||||
66. | ![]() | HUSHOVD Thor | BMC | 49" | 0 | |||||||
67. | ![]() | HUZARSKI Bartosz | APP | 49" | 0 | |||||||
68. | ![]() | HERRADA LOPEZ Jose | MOV | 49" | 0 | |||||||
69. | ![]() | HOLLENSTEIN Reto | APP | 50" | 0 | |||||||
70. | ![]() | MEERSMAN Gianni | LTB | 50" | 0 | |||||||
71. | ![]() | KEUKELEIRE Jens | OGE | 50" | 0 | |||||||
72. | ![]() | SLAGTER Tom-Jelte | RAB | 51" | 0 | |||||||
73. | ![]() | DE MARCHI Alessandro | AND | 51" | 0 | |||||||
74. | ![]() | MEIER Christian | OGE | 51" | 0 | |||||||
75. | ![]() | VICIOSO ARCOS Angel | KAT | 51" | 0 | |||||||
76. | ![]() | LEEZER Tom | RAB | 52" | 0 | |||||||
77. | ![]() | GOLAS Michal | OPQ | 52" | 0 | |||||||
78. | ![]() | BULGAC Brian | LTB | 52" | 0 | |||||||
79. | ![]() | SCHORN Daniel | APP | 52" | 0 | |||||||
80. | ![]() | RABOTTINI Matteo | FAR | 52" | 0 | |||||||
81. | ![]() | VENTOSO ALBERDI Francisco Jose | MOV | 53" | 0 | |||||||
82. | ![]() | DE CLERCQ Bart | LTB | 53" | 0 | |||||||
83. | ![]() | BAK Lars Ytting | LTB | 53" | 0 | |||||||
84. | ![]() | TOSATTO Matteo | STB | 53" | 0 | |||||||
85. | ![]() | NIERMANN Grischa | RAB | 53" | 0 | |||||||
86. | ![]() | AMADOR BIKKAZAKOVA Andrey | MOV | 53" | 0 | |||||||
87. | ![]() | BROWN Graeme | RAB | 53" | 0 | |||||||
88. | ![]() | VEIKKANEN Jussi | FDJ | 53" | 0 | |||||||
89. | ![]() | DYACHENKO Alexandr | AST | 54" | 0 | |||||||
90. | ![]() | COLBRELLI Sonny | COG | 54" | 0 |
91. | ![]() | POZZOVIVO Domenico | COG | 55" | 0 | |||||||
92. | ![]() | BILLE Gaëtan | LTB | 55" | 0 | |||||||
93. | ![]() | GOSS Matthew | OGE | 55" | 0 | |||||||
94. | ![]() | HAEDO Lucas Sebastian | STB | 56" | 0 | |||||||
95. | ![]() | PAUWELS Serge | OPQ | 56" | 0 | |||||||
96. | ![]() | FRANK Mathias | BMC | 56" | 0 | |||||||
97. | ![]() | FAVILLI Elia | FAR | 56" | 0 | |||||||
98. | ![]() | AAEN JØRGENSEN Jonas | STB | 57" | 0 | |||||||
99. | ![]() | LAGUTIN Sergey | VCD | 57" | 0 | |||||||
100. | ![]() | ULISSI Diego | LAM | 57" | 0 | |||||||
101. | ![]() | DENIFL Stefan | VCD | 58" | 0 | |||||||
102. | ![]() | SMUKULIS Gatis | KAT | 58" | 0 | |||||||
103. | ![]() | SELVAGGI Mirko | VCD | 58" | 0 | |||||||
104. | ![]() | MONTAGUTI Matteo | ALM | 58" | 0 | |||||||
105. | ![]() | OROZ UGALDE Juan Jose | EUS | 58" | 0 | |||||||
106. | ![]() | HAEDO Juan Jose | STB | 59" | 0 | |||||||
107. | ![]() | SCHLECK Fränk | RNT | 59" | 0 | |||||||
108. | ![]() | SZMYD Sylwester | LIQ | 59" | 0 | |||||||
109. | ![]() | PAGANI Angelo | COG | 59" | 0 | |||||||
110. | ![]() | SEUBERT Timon | APP | 59" | 0 | |||||||
111. | ![]() | BANDIERA Marco | OPQ | 59" | 0 | |||||||
112. | ![]() | SEELDRAEYERS Kevin | AST | 59" | 0 | |||||||
113. | ![]() | BOBRIDGE Jack | OGE | 01'00" | 0 | |||||||
114. | ![]() | BRUTT Pavel | KAT | 01'00" | 0 | |||||||
115. | ![]() | MARCZYNSKI Tomasz | VCD | 01'00" | 0 | |||||||
116. | ![]() | MODOLO Sacha | COG | 01'01" | 0 | |||||||
117. | ![]() | DELAGE Mickaël | FDJ | 01'01" | 0 | |||||||
118. | ![]() | BATTAGLIN Enrico | COG | 01'01" | 0 | |||||||
119. | ![]() | IGNATIEV Mikhail | KAT | 01'02" | 0 | |||||||
120. | ![]() | HENAO MONTOYA Sergio Luis | SKY | 01'03" | 0 |
181. | ![]() | ZAUGG Oliver | RNT | 01'26" | 0 | |||||||||
182. | ![]() | GUARDINI Andrea | FAR | 01'27" | 0 | |||||||||
183. | ![]() | LASTRAS GARCIA Pablo | MOV | 01'27" | 0 | |||||||||
184. | ![]() | MINGUEZ AYALA Miguel | EUS | 01'27" | 0 | |||||||||
185. | ![]() | SANTAROMITA Ivan | BMC | 01'27" | 0 | |||||||||
186. | ![]() | BRAMBILLA Gianluca | COG | 01'28" | 0 | |||||||||
187. | ![]() | CABEDO CARDA Victor | EUS | 01'29" | 0 | |||||||||
188. | ![]() | FEILLU Romain | VCD | 01'30" | 0 | |||||||||
189. | ![]() | GASTAUER Ben | ALM | 01'30" | 0 | |||||||||
190. | ![]() | CHRISTENSEN Mads | STB | 01'30" | 0 | |||||||||
191. | ![]() | MAZZANTI Luca | FAR | 01'32" | 0 | |||||||||
192. | ![]() | RODRIGUEZ ORTIZ Jackson Jesus | AND | 01'32" | 0 | |||||||||
193. | ![]() | ZEITS Andrey | AST | 01'33" | 0 | |||||||||
194. | ![]() | SALERNO Cristiano | LIQ | 01'34" | 0 | |||||||||
195. | ![]() | CAZAUX Pierre | EUS | 01'38" | 0 | |||||||||
196. | ![]() | OCHOA Carlos Jose | AND | 01'39" | 0 | |||||||||
197. | ![]() | VELASCO MURILLO Ivan | EUS | 01'44" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | RASMUSSEN Alex | GRS | 0 |
Race Comment | ||
---|---|---|
Alex RASMUSSEN finished 3th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |