Tour de France, Stage 3 : Olonne sur Mer - Redon (198 km) | 4/07/2011 | |||
---|---|---|---|---|
Category: GT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | HUSHOVD Thor | GRM | 9h46'46" | 20 | ||||||||
1. | FARRAR Tyler | GRM | 4h40'21" | 80 | ||||||||
2. | FEILLU Romain | VCD | 50 | |||||||||
3. | ROJAS GIL Jose Joaquin | MOV | 35 | |||||||||
4. | HINAULT Sébastien | ALM | 25 | |||||||||
5. | CAVENDISH Mark | THR | 15 | |||||||||
6. | HUSHOVD Thor | GRM | 10 | |||||||||
7. | DEAN Julian | GRM | 5 | |||||||||
8. | BOZIC Borut | VCD | 3 | |||||||||
9. | GREIPEL André | OLO | 2 | |||||||||
10. | ENGOULVENT Jimmy | SAU | 1 | |||||||||
11. | GALIMZYANOV Denis | KAT | 0 | |||||||||
12. | TURGOT Sébastien | EUC | 0 | |||||||||
13. | BOASSON HAGEN Edvald | SKY | 0 | |||||||||
14. | MEERSMAN Gianni | FDJ | 0 | |||||||||
15. | THOMAS Geraint | SKY | 0 | |||||||||
16. | GERDEMANN Linus | LEO | 0 | |||||||||
17. | BONNET William | FDJ | 0 | |||||||||
18. | KLÖDEN Andreas | RSH | 0 | |||||||||
19. | RUIJGH Rob | VCD | 0 | |||||||||
20. | GILBERT Philippe | OLO | 0 | |||||||||
21. | KREUZIGER Roman | AST | 0 | |||||||||
22. | ISAYCHEV Vladimir | KAT | 0 | |||||||||
23. | HORNER Chris | RSH | 0 | |||||||||
24. | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | |||||||||
25. | STEEGMANS Gert | QST | 0 | |||||||||
26. | VAN DEN BROECK Jurgen | OLO | 0 | |||||||||
27. | DE WEERT Kevin | QST | 0 | |||||||||
28. | GUSEV Vladimir | KAT | 0 | |||||||||
29. | JEANNESSON Arnold | FDJ | 0 | |||||||||
30. | PERAUD Jean-Christophe | ALM | 0 |
31. | GAUTIER Cyril | EUC | 0 | |||||||||
32. | FOFONOV Dmitriy | AST | 0 | |||||||||
33. | ROCHE Nicolas | ALM | 0 | |||||||||
34. | EVANS Cadel | BMC | 0 | |||||||||
35. | SANCHEZ GONZALEZ Samuel | EUS | 0 | |||||||||
36. | PEREZ LEZAUN Alan | EUS | 0 | |||||||||
37. | O'GRADY Stuart | LEO | 0 | |||||||||
38. | KNEES Christian | SKY | 0 | |||||||||
39. | BRAJKOVIC Janez | RSH | 0 | |||||||||
40. | LANG Sebastian | OLO | 0 | |||||||||
41. | SCHLECK Andy | LEO | 0 | |||||||||
42. | HINCAPIE George | BMC | 0 | |||||||||
43. | WIGGINS Bradley | SKY | 0 | |||||||||
44. | SCHLECK Fränk | LEO | 0 | |||||||||
45. | POPOVYCH Yaroslav | RSH | 0 | |||||||||
46. | FUGLSANG Jakob | LEO | 0 | |||||||||
47. | DELAPLACE Anthony | SAU | 0 | |||||||||
48. | CUNEGO Damiano | LAM | 0 | |||||||||
49. | NIERMANN Grischa | RAB | 0 | |||||||||
50. | COPPEL Jérôme | SAU | 0 | |||||||||
51. | GESINK Robert | RAB | 0 | |||||||||
52. | MOLLEMA Bauke | RAB | 0 | |||||||||
53. | LEIPHEIMER Levi | RSH | 0 | |||||||||
54. | MARTIN Tony | THR | 0 | |||||||||
55. | VINOKOUROV Alexandr | AST | 0 | |||||||||
56. | MANGEL Laurent | SAU | 0 | |||||||||
57. | BERTAGNOLLI Leonardo | LAM | 0 | |||||||||
58. | POELS Wout | VCD | 0 | |||||||||
59. | TALABARDON Yannick | SAU | 0 | |||||||||
60. | TEN DAM Laurens | RAB | 0 |
61. | GALLOPIN Tony | COF | 0 | |||||||||
62. | VALENTIN Tristan | COF | 0 | |||||||||
63. | PORTE Richie | SBS | 0 | |||||||||
64. | TAARAMÄE Rein | COF | 0 | |||||||||
65. | SWIFT Ben | SKY | 0 | |||||||||
66. | VERDUGO MARCOTEGUI Gorka | EUS | 0 | |||||||||
67. | CHAVANEL Sylvain | QST | 0 | |||||||||
68. | GERRANS Simon | SKY | 0 | |||||||||
69. | LONGO BORGHINI Paolo | LIQ | 0 | |||||||||
70. | VELITS Peter | THR | 0 | |||||||||
71. | KOREN Kristijan | LIQ | 0 | |||||||||
72. | ROELANDTS Jürgen | OLO | 0 | |||||||||
73. | DEVENYNS Dries | QST | 0 | |||||||||
74. | BASSO Ivan | LIQ | 0 | |||||||||
75. | IGNATIEV Mikhail | KAT | 0 | |||||||||
76. | VANOTTI Alessandro | LIQ | 0 | |||||||||
77. | HESJEDAL Ryder | GRM | 0 | |||||||||
78. | SANCHEZ GIL Luis Leon | RAB | 0 | |||||||||
79. | PATERSKI Maciej | LIQ | 0 | |||||||||
80. | ERVITI OLLO Imanol | MOV | 0 | |||||||||
81. | VANDE VELDE Christian | GRM | 0 | |||||||||
82. | SIEBERG Marcel | OLO | 0 | |||||||||
83. | DANIELSON Tom | GRM | 0 | |||||||||
84. | MONFORT Maxime | LEO | 0 | |||||||||
85. | SABATINI Fabio | LIQ | 0 | |||||||||
86. | CASAR Sandy | FDJ | 0 | |||||||||
87. | KOLOBNEV Aleksandr | KAT | 0 | |||||||||
88. | BOLE Grega | LAM | 0 | |||||||||
89. | PEREZ MORENO Ruben | EUS | 0 | |||||||||
90. | ROUX Anthony | FDJ | 0 |
91. | ZEITS Andrey | AST | 0 | |||||||||
92. | WILLEMS Frederik | OLO | 0 | |||||||||
93. | QUINZIATO Manuel | BMC | 0 | |||||||||
94. | SILIN Egor | KAT | 0 | |||||||||
95. | LEUKEMANS Björn | VCD | 0 | |||||||||
96. | FLECHA GIANNONI Juan Antonio | SKY | 0 | |||||||||
97. | IGLINSKIY Maxim | AST | 0 | |||||||||
98. | MALORI Adriano | LAM | 0 | |||||||||
99. | HOOGERLAND Johnny | VCD | 0 | |||||||||
100. | URAN URAN Rigoberto | SKY | 0 | |||||||||
101. | BARREDO LLAMAZALES Carlos | RAB | 0 | |||||||||
102. | ZANDIO ECHAIDE Xabier | SKY | 0 | |||||||||
103. | TXURRUKA ANSOLA Amets | EUS | 0 | |||||||||
104. | ZUBELDIA AGIRRE Haimar | RSH | 0 | |||||||||
105. | BODNAR Maciej | LIQ | 0 | |||||||||
106. | NOVAL GONZALEZ Benjamin | SBS | 0 | |||||||||
107. | PINEAU Jérôme | QST | 0 | |||||||||
108. | GRIVKO Andriy | AST | 0 | |||||||||
109. | EL FARES Julien | COF | 0 | |||||||||
110. | KARPETS Vladimir | KAT | 0 | |||||||||
111. | CANCELLARA Fabian | LEO | 0 | |||||||||
112. | VANDBORG Brian Bach | SBS | 0 | |||||||||
113. | GARATE CEPA Juan Manuel | RAB | 0 | |||||||||
114. | KIRYIENKA Vasil | MOV | 0 | |||||||||
115. | RIBLON Christophe | ALM | 0 | |||||||||
116. | GADRET John | ALM | 0 | |||||||||
117. | TJALLINGII Maarten | RAB | 0 | |||||||||
118. | VAN GARDEREN Tejay | THR | 0 | |||||||||
119. | MINARD Sébastien | ALM | 0 | |||||||||
120. | COSTA Rui Alberto Faria | MOV | 0 |
121. | SCHÄR Michael | BMC | 0 | |||||||||
122. | BURGHARDT Marcus | BMC | 0 | |||||||||
123. | PAULINHO Sergio Miguel Moreira | RSH | 0 | |||||||||
124. | PATE Danny | THR | 0 | |||||||||
125. | MILLAR David | GRM | 0 | |||||||||
126. | VICHOT Arthur | FDJ | 0 | |||||||||
127. | POSTHUMA Joost | LEO | 0 | |||||||||
128. | BOOM Lars | RAB | 0 | |||||||||
129. | PAURIOL Rémi | FDJ | 0 | |||||||||
130. | TOSATTO Matteo | SBS | 0 | |||||||||
131. | IZAGIRRE INSAUSTI Gorka | EUS | 0 | |||||||||
132. | HONDO Danilo | LAM | 0 | |||||||||
133. | JEANDESBOZ Fabrice | SAU | 0 | |||||||||
134. | INTXAUSTI ELORRIAGA Beñat | MOV | 0 | |||||||||
135. | GOSS Matthew | THR | 0 | |||||||||
136. | IRIZAR ARANBURU Markel | RSH | 0 | |||||||||
137. | VAITKUS Tomas | AST | 0 | |||||||||
138. | TROFIMOV Yury | KAT | 0 | |||||||||
139. | VOIGT Jens | LEO | 0 | |||||||||
140. | NAVARDAUSKAS Ramunas | GRM | 0 | |||||||||
141. | MONCOUTIE David | COF | 0 | |||||||||
142. | CHARTEAU Anthony | EUC | 0 | |||||||||
143. | VOECKLER Thomas | EUC | 0 | |||||||||
144. | KOSTYUK Denys | LAM | 0 | |||||||||
145. | GALLAND Jérémie | SAU | 0 | |||||||||
146. | KERN Christophe | EUC | 0 | |||||||||
147. | GENE Yohann | EUC | 0 | |||||||||
148. | DI GREGORIO Rémy | AST | 0 | |||||||||
149. | DE GENDT Thomas | VCD | 0 | |||||||||
150. | VELASCO MURILLO Ivan | EUS | 0 |
151. | SØRENSEN Nicki | SBS | 0 | |||||||||
152. | BOUET Maxime | ALM | 0 | |||||||||
153. | ROLLAND Pierre | EUC | 0 | |||||||||
154. | BUFFAZ Mickaël | COF | 0 | |||||||||
155. | MOINARD Amaël | BMC | 0 | |||||||||
156. | SANTAROMITA Ivan | BMC | 0 | |||||||||
157. | WESTRA Lieuwe | VCD | 0 | |||||||||
158. | COYOT Arnaud | SAU | 0 | |||||||||
159. | VANENDERT Jelle | OLO | 0 | |||||||||
160. | PETACCHI Alessandro | LAM | 0 | |||||||||
161. | BOONEN Tom | QST | 0 | |||||||||
162. | ARROYO DURAN David | MOV | 0 | |||||||||
163. | DUPONT Hubert | ALM | 0 | |||||||||
164. | MORABITO Steve | BMC | 0 | |||||||||
165. | URTASUN PEREZ Pablo | EUS | 0 | |||||||||
166. | SZMYD Sylwester | LIQ | 0 | |||||||||
167. | DELAGE Mickaël | FDJ | 0 | |||||||||
168. | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | |||||||||
169. | LOOSLI David | LAM | 0 | |||||||||
170. | ROY Jérémy | FDJ | 0 | |||||||||
171. | BOOKWALTER Brent | BMC | 0 | |||||||||
172. | CIOLEK Gerald | QST | 32" | 0 | ||||||||
173. | MARCATO Marco | VCD | 48" | 0 | ||||||||
174. | OSS Daniel | LIQ | 50" | 0 | ||||||||
175. | QUEMENEUR Perrig | EUC | 01'03" | 0 | ||||||||
176. | RENSHAW Mark | THR | 01'11" | 0 | ||||||||
177. | BRUTT Pavel | KAT | 01'20" | 0 | ||||||||
178. | EISEL Bernhard | THR | 01'20" | 0 | ||||||||
179. | HIVERT Jonathan | SAU | 01'27" | 0 | ||||||||
180. | DUMOULIN Samuel | COF | 0 |
181. | ZINGLE Romain | COF | 02'38" | 0 | ||||||||||
182. | TIRALONGO Paolo | AST | 03'22" | 0 | ||||||||||
183. | BONO Matteo | LAM | 03'22" | 0 | ||||||||||
184. | GUTIERREZ PALACIOS Jose Ivan | MOV | 03'22" | 0 | ||||||||||
185. | DUQUE Leonardo Fabio | COF | 03'22" | 0 | ||||||||||
186. | VENTOSO ALBERDI Francisco Jose | MOV | 03'22" | 0 | ||||||||||
187. | KADRI Blel | ALM | 03'22" | 0 | ||||||||||
188. | VAN DE WALLE Jurgen | OLO | 03'22" | 0 | ||||||||||
189. | ZABRISKIE David | GRM | 03'22" | 0 | ||||||||||
190. | NAVARRO GARCIA Daniel | SBS | 04'23" | 0 | ||||||||||
191. | HERNANDEZ BLAZQUEZ Jesus | SBS | 04'23" | 0 | ||||||||||
192. | SØRENSEN Chris Anker | SBS | 04'23" | 0 | ||||||||||
193. | BAK Lars Ytting | THR | 04'23" | 0 | ||||||||||
194. | MURAVYEV Dmitriy | RSH | 04'23" | 0 | ||||||||||
195. | ENGELS Addy | QST | 04'23" | 0 | ||||||||||
196. | TERPSTRA Niki | QST | 04'23" | 0 | ||||||||||
197. | JEROME Vincent | EUC | 05'57" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | CONTADOR VELASCO Alberto | SBS | 0 |
Race Comment | ||
---|---|---|
Alberto CONTADOR finished 34th in this stage. After he was suspended for doping use in the Tour de France 2010, Contador lost all his results in 2011. |