![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Direct Energie |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ![]() | Direct Energie | PROF | - | 0 | All | Points | |||||||||
2016 | ![]() | Direct Energie | PROF | 949 | 53 | All | Points | |||||||||
2015 | ![]() | Team Europcar | PROF | 311 | 222 | All | Points | |||||||||
2014 | ![]() | Team Europcar | PRT | 739 | 75 | All | Points | |||||||||
2013 | ![]() | Sojasun | PROF | 528 | 114 | All | Points | |||||||||
2012 | ![]() | Saur - Sojasun | PROF | 340 | 190 | All | Points | |||||||||
2011 | ![]() | Saur - Sojasun | PROF | 284 | 225 | All | Points | |||||||||
2010 | ![]() | Saur - Sojasun | PROF | 946 | 45 | All | Points | |||||||||
2009 | ![]() | Besson Chaussures - Sojasun | CONT | 2151 | 7 | All | Points | |||||||||
2008 | ![]() | Bouygues Telecom | PRT | - | 0 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2007 | ![]() | Bouygues Telecom | PRT | 1534 | 20 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2006 | ![]() | Française des Jeux | PRT | 1545 | 18 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2005 | ![]() | Française des Jeux | PRT | 1594 | 15 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |