|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Trek Factory Racing |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | | Trek Factory Racing | WTT | 2391 | 5 | All | Points | |||||||||
| 2014 | | OmegaPharma - Quick Step Cycling Team | PRO | 295 | 225 | All | Points | |||||||||
| 2013 | | OmegaPharma - Quick Step Cycling Team | PRO | 1099 | 35 | All | Points | |||||||||
| 2012 | | OmegaPharma - Quick Step | PRO | 411 | 158 | All | Points | |||||||||
| 2011 | | Quick Step Cycling Team | PRO | 491 | 125 | All | Points | |||||||||
| 2010 | | Team RadioShack | PRO | 237 | 255 | All | Points | |||||||||
| 2009 | | Team Katusha | PRO | 523 | 112 | All | Points | |||||||||
| 2008 | | Quick Step | PRO | 43 | 801 | All | Points | |||||||||
| 2007 | | Quick Step - Innergetic | PRO | 57 | 677 | All | Points | |||||||||
| 2006 | | Davitamon - Lotto | PRO | 94 | 493 | All | Points | |||||||||
| 2005 | | Davitamon - Lotto | PRO | 296 | 218 | All | Points | |||||||||
| 2004 | | Lotto - Domo | TT1 | 354 | 161 | All | Points | |||||||||
| 2003 | | Lotto - Domo | TT1 | 1183 | 15 | All | Points | |||||||||
| 2002 | Elite-2 | 1159 | 18 | All | Points | |||||||||||
| 2001 | | Domo - Farm Frites - Latexco | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2000 | Elite-2 | 1252 | 11 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |