|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© FDJ.fr |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FDJ.fr | PRO | 1205 | 30 | All | Points | ||||||||||
2013 | FDJ.fr | PRO | 824 | 61 | All | Points | ||||||||||
2012 | Saur - Sojasun | PCT | 725 | 78 | All | Points | ||||||||||
2011 | Saur - Sojasun | PCT | 339 | 192 | All | Points | ||||||||||
2010 | Saur - Sojasun | PCT | 243 | 246 | All | Points | ||||||||||
2009 | Besson Chaussures - Sojasun | CONT | 1581 | 16 | All | Points | ||||||||||
2008 | Ag2r La Mondiale | PRO | 641 | 98 | All | Points | ||||||||||
2007 | Ag2r Prévoyance | PRO | 714 | 80 | All | Points | ||||||||||
2006 | Ag2r Prévoyance | PRO | 539 | 120 | All | Points | ||||||||||
2005 | Ag2r Prévoyance | PCT | 1529 | 16 | All | Points | ||||||||||
2004 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |