|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Sojasun |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Sojasun | PCT | 840 | 59 | All | Points | ||||||||||
2012 | Saur - Sojasun | PCT | 247 | 263 | All | Points | ||||||||||
2011 | Saur - Sojasun | PCT | 208 | 290 | All | Points | ||||||||||
2010 | Saur - Sojasun | PCT | 258 | 236 | All | Points | ||||||||||
2009 | Besson Chaussures - Sojasun | CONT | 291 | 213 | All | Points | ||||||||||
2008 | Auber 93 | CONT | 307 | 230 | All | Points | ||||||||||
2007 | Auber 93 | CONT | 1056 | 42 | All | Points | ||||||||||
2006 | Agritubel | PCT | 2308 | 5 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2005 | Cofidis, le Crédit par Téléphone | PRO | 2664 | 1 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |