|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Movistar Team | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 |   | Movistar Team | WTT | 394 | 89 | All | Points | |||||||||
| 2019 |   | Movistar Team | WTT | 679 | 100 | All | Points | |||||||||
| 2018 |   | BMC Racing Team | WTT | 193 | 330 | All | Points | |||||||||
| 2017 |   | Lotto - Soudal | WTT | 299 | 228 | All | Points | |||||||||
| 2016 |   | Lotto - Soudal | WTT | 96 | 550 | All | Points | |||||||||
| 2015 |   | Lotto - Soudal | WTT | 56 | 703 | All | Points | |||||||||
| 2014 |   | Lotto - Belisol | PRO | 150 | 365 | All | Points | |||||||||
| 2013 |   | Lotto - Belisol | PRO | 75 | 573 | All | Points | |||||||||
| 2012 |   | Lotto - Belisol | PRO | 70 | 655 | All | Points | |||||||||
| 2011 |   | OmegaPharma - Lotto | PRO | 76 | 581 | All | Points | |||||||||
| 2010 |   | OmegaPharma - Lotto | PRO | 90 | 528 | All | Points | |||||||||
| 2009 |   | Silence - Lotto | PRO | 94 | 507 | All | Points | |||||||||
| 2008 |   | Silence - Lotto | PRO | 45 | 787 | All | Points | |||||||||
| 2007 |   | Davitamon - Win for Life - Jong Vlaanderen | CONT | 737 | 77 | All | Points | |||||||||
| 2006 |   | Bodysol - Win for Life - Jong Vlaanderen | CONT | 608 | 103 | All | Points | |||||||||
| 2005 |   | Bodysol - Win for Life - Jong Vlaanderen | CONT | 1188 | 30 | All | Points | |||||||||
| 2004 |   | Jong Vlaanderen 2016 | TT3 | 1571 | 8 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |