|
Tour de France, Stage 1 : Passage du Gois - Les Herbiers/Mont des Alouettes (191,5 km) | 2/07/2011 | ||
|---|---|---|---|---|
| Category: GT1s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GILBERT Philippe | OLO | 4h41'31" | 20 | |||||||
| 1. | | GILBERT Philippe | OLO | 4h41'31" | 80 | |||||||
| 2. | | EVANS Cadel | BMC | 03" | 50 | |||||||
| 3. | | HUSHOVD Thor | GRM | 06" | 35 | |||||||
| 4. | | ROJAS GIL Jose Joaquin | MOV | 06" | 25 | |||||||
| 5. | | VAN DEN BROECK Jurgen | OLO | 06" | 15 | |||||||
| 6. | | THOMAS Geraint | SKY | 06" | 10 | |||||||
| 7. | | KLÖDEN Andreas | RSH | 06" | 5 | |||||||
| 8. | | TAARAMÄE Rein | COF | 06" | 3 | |||||||
| 9. | | HORNER Chris | RSH | 06" | 2 | |||||||
| 10. | | MARTIN Tony | THR | 06" | 1 | |||||||
| 11. | | GERDEMANN Linus | LEO | 06" | 0 | |||||||
| 12. | | SCHLECK Fränk | LEO | 06" | 0 | |||||||
| 13. | | VELITS Peter | THR | 06" | 0 | |||||||
| 14. | | VOECKLER Thomas | EUC | 06" | 0 | |||||||
| 15. | | CUNEGO Damiano | LAM | 06" | 0 | |||||||
| 16. | | MILLAR David | GRM | 06" | 0 | |||||||
| 17. | | VINOKUROV Alexandr | AST | 06" | 0 | |||||||
| 18. | | CANCELLARA Fabian | LEO | 06" | 0 | |||||||
| 19. | | ROCHE Nicolas | ALM | 06" | 0 | |||||||
| 20. | | BOLE Grega | LAM | 06" | 0 | |||||||
| 21. | | SILIN Egor | KAT | 06" | 0 | |||||||
| 22. | | PATERSKI Maciej | LIQ | 06" | 0 | |||||||
| 23. | | BOONEN Tom | QST | 06" | 0 | |||||||
| 24. | | MEERSMAN Gianni | FDJ | 06" | 0 | |||||||
| 25. | | BOASSON HAGEN Edvald | SKY | 06" | 0 | |||||||
| 26. | | QUINZIATO Manuel | BMC | 06" | 0 | |||||||
| 27. | | BONNET William | FDJ | 06" | 0 | |||||||
| 28. | | GALIMZYANOV Denis | KAT | 06" | 0 | |||||||
| 29. | | VAN GARDEREN Tejay | THR | 06" | 0 | |||||||
| 30. | | GALLOPIN Tony | COF | 06" | 0 |
| 31. | | GUTIERREZ PALACIOS Jose Ivan | MOV | 06" | 0 | |||||||
| 32. | | SANCHEZ GONZALEZ Samuel | EUS | 01'20" | 0 | |||||||
| 33. | | MOLLEMA Bauke | RAB | 01'20" | 0 | |||||||
| 34. | | RUIJGH Rob | VCD | 01'20" | 0 | |||||||
| 35. | | SANCHEZ GIL Luis Leon | RAB | 01'20" | 0 | |||||||
| 36. | | FOFONOV Dmitriy | AST | 06" | 0 | |||||||
| 37. | | MONFORT Maxime | LEO | 01'20" | 0 | |||||||
| 38. | | SCHLECK Andy | LEO | 06" | 0 | |||||||
| 39. | | PINEAU Jérôme | QST | 06" | 0 | |||||||
| 40. | | DUQUE Leonardo Fabio | COF | 06" | 0 | |||||||
| 41. | | GAUTIER Cyril | EUC | 06" | 0 | |||||||
| 42. | | ROUX Anthony | FDJ | 01'20" | 0 | |||||||
| 43. | | HONDO Danilo | LAM | 06" | 0 | |||||||
| 44. | | LEIPHEIMER Levi | RSH | 06" | 0 | |||||||
| 45. | | MOINARD Amaël | BMC | 01'20" | 0 | |||||||
| 46. | | BRAJKOVIC Janez | RSH | 06" | 0 | |||||||
| 47. | | BRUTT Pavel | KAT | 06" | 0 | |||||||
| 48. | | URAN URAN Rigoberto | SKY | 01'20" | 0 | |||||||
| 49. | | KARPETS Vladimir | KAT | 06" | 0 | |||||||
| 50. | | GUSEV Vladimir | KAT | 06" | 0 | |||||||
| 51. | | ZEITS Andrey | AST | 06" | 0 | |||||||
| 52. | | BASSO Ivan | LIQ | 06" | 0 | |||||||
| 53. | | DEVENYNS Dries | QST | 01'20" | 0 | |||||||
| 54. | | GALLAND Jérémie | SAU | 06" | 0 | |||||||
| 55. | | KOREN Kristijan | LIQ | 01'20" | 0 | |||||||
| 56. | | BERTAGNOLLI Leonardo | LAM | 06" | 0 | |||||||
| 57. | | FUGLSANG Jakob | LEO | 06" | 0 | |||||||
| 58. | | CHAVANEL Sylvain | QST | 06" | 0 | |||||||
| 59. | | LEUKEMANS Björn | VCD | 06" | 0 | |||||||
| 60. | | PATE Danny | THR | 01'20" | 0 |
| 181. | | VALENTIN Tristan | COF | 04'56" | 0 | |||||||||
| 182. | | GOSS Matthew | THR | 06" | 0 | |||||||||
| 183. | | BUFFAZ Mickaël | COF | 05'33" | 0 | |||||||||
| 184. | | MARTINEZ DE ESTEBAN Egoi | EUS | 06'23" | 0 | |||||||||
| 185. | | ZANDIO ECHAIDE Xabier | SKY | 06'35" | 0 | |||||||||
| 186. | | TERPSTRA Niki | QST | 06'42" | 0 | |||||||||
| 187. | | VAITKUS Tomas | AST | 06'50" | 0 | |||||||||
| 188. | | KOSTYUK Denys | LAM | 06'50" | 0 | |||||||||
| 189. | | IGLINSKIY Maxim | AST | 06'50" | 0 | |||||||||
| 190. | | MURAVYEV Dmitriy | RSH | 06'50" | 0 | |||||||||
| 191. | | BOZIC Borut | VCD | 06'50" | 0 | |||||||||
| 192. | | KADRI Blel | ALM | 06'50" | 0 | |||||||||
| 193. | | TEN DAM Laurens | RAB | 06'50" | 0 | |||||||||
| 194. | | COYOT Arnaud | SAU | 07'54" | 0 | |||||||||
| 195. | | MINARD Sébastien | ALM | 07'54" | 0 | |||||||||
| 196. | | VAN DE WALLE Jurgen | OLO | 09'10" | 0 | |||||||||
| 197. | | JEROME Vincent | EUC | 12'02" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | CONTADOR VELASCO Alberto | SBS | 01'20" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alberto CONTADOR finished 35th in this stage. After he was suspended for doping use in the Tour de France 2010, Contador lost all his results in 2011. |