|
Giro d'Italia, Stage 7 : Recanati - Rocca di Cambio (202 km) | 12/05/2012 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 31. | | SZMYD Sylwester | LIQ | 25" | 0 | |||||||
| 32. | | VISCONTI Giovanni | MOV | 25" | 0 | |||||||
| 33. | | ZAUGG Oliver | RNT | 25" | 0 | |||||||
| 34. | | PINOTTI Marco | BMC | 25" | 0 | |||||||
| 35. | | AMADOR BIKKAZAKOVA Andrey | MOV | 25" | 0 | |||||||
| 36. | | CATALDO Dario | OPQ | 25" | 0 | |||||||
| 37. | | NIEMIEC Przemyslaw | LAM | 25" | 0 | |||||||
| 38. | | VELASCO MURILLO Ivan | EUS | 25" | 0 | |||||||
| 39. | | ULISSI Diego | LAM | 31" | 0 | |||||||
| 40. | | BRUSEGHIN Marzio | MOV | 31" | 0 | |||||||
| 41. | | SANTAROMITA Ivan | BMC | 31" | 0 | |||||||
| 42. | | LARSSON Gustav Erik | VCD | 31" | 0 | |||||||
| 43. | | CASAR Sandy | FDJ | 31" | 0 | |||||||
| 44. | | FELLINE Fabio | AND | 31" | 0 | |||||||
| 45. | | DE CLERCQ Bart | LTB | 31" | 0 | |||||||
| 46. | | SEELDRAEYERS Kevin | AST | 31" | 0 | |||||||
| 47. | | GUSTOV Volodymyr | STB | 31" | 0 | |||||||
| 48. | | BAKELANTS Jan | RNT | 31" | 0 | |||||||
| 49. | | BARTA Jan | APP | 38" | 0 | |||||||
| 50. | | DE GREEF Francis | LTB | 40" | 0 | |||||||
| 51. | | NIERMANN Grischa | RAB | 40" | 0 | |||||||
| 52. | | KANGERT Tanel | AST | 42" | 0 | |||||||
| 53. | | SAMOILAU Branislau | MOV | 44" | 0 | |||||||
| 54. | | HUZARSKI Bartosz | APP | 49" | 0 | |||||||
| 55. | | DUPONT Hubert | ALM | 50" | 0 | |||||||
| 56. | | VERMOTE Julien | OPQ | 50" | 0 | |||||||
| 57. | | OROZ UGALDE Juan Jose | EUS | 01'00" | 0 | |||||||
| 58. | | RODRIGUEZ ORTIZ Jackson Jesus | AND | 01'07" | 0 | |||||||
| 59. | | RUBIANO CHAVEZ Miguel Angel | AND | 01'11" | 0 | |||||||
| 60. | | ROHREGGER Thomas | RNT | 01'14" | 0 |
| 91. | | TOSATTO Matteo | STB | 10'09" | 0 | |||||||
| 92. | | PETROV Evgeny | AST | 10'09" | 0 | |||||||
| 93. | | POZZATO Filippo | FAR | 11'24" | 0 | |||||||
| 94. | | FAILLI Francesco | FAR | 11'24" | 0 | |||||||
| 95. | | MAZZANTI Luca | FAR | 11'24" | 0 | |||||||
| 96. | | WYSS Danilo | BMC | 11'24" | 0 | |||||||
| 97. | | SABATINI Fabio | LIQ | 11'24" | 0 | |||||||
| 98. | | KEIZER Martijn | VCD | 11'24" | 0 | |||||||
| 99. | | MEIER Christian | OGE | 11'24" | 0 | |||||||
| 100. | | DIETZIKER Andreas | APP | 11'24" | 0 | |||||||
| 101. | | CHRISTENSEN Mads | STB | 11'24" | 0 | |||||||
| 102. | | VANENDERT Dennis | LTB | 11'24" | 0 | |||||||
| 103. | | GASTAUER Ben | ALM | 11'24" | 0 | |||||||
| 104. | | VELITS Martin | OPQ | 11'24" | 0 | |||||||
| 105. | | BRUTT Pavel | KAT | 11'24" | 0 | |||||||
| 106. | | BRÄNDLE Matthias | APP | 11'24" | 0 | |||||||
| 107. | | SMUKULIS Gatis | KAT | 11'24" | 0 | |||||||
| 108. | | MALORI Adriano | LAM | 11'28" | 0 | |||||||
| 109. | | PONZI Simone | AST | 11'28" | 0 | |||||||
| 110. | | GATTO Oscar | FAR | 14'41" | 0 | |||||||
| 111. | | BEPPU Fumiyuki | OGE | 15'30" | 0 | |||||||
| 112. | | SELVAGGI Mirko | VCD | 15'30" | 0 | |||||||
| 113. | | GAZVODA Gregor | ALM | 15'30" | 0 | |||||||
| 114. | | SCHORN Daniel | APP | 15'30" | 0 | |||||||
| 115. | | HOLLENSTEIN Reto | APP | 15'30" | 0 | |||||||
| 116. | | COLBRELLI Sonny | COG | 17'21" | 0 | |||||||
| 117. | | IMPEY Daryl | OGE | 17'21" | 0 | |||||||
| 118. | | HUNTER Robert | GRS | 17'21" | 0 | |||||||
| 119. | | EISEL Bernhard | SKY | 17'21" | 0 | |||||||
| 120. | | ROLLIN Dominique | FDJ | 17'21" | 0 |
| 181. | | DEMARE Arnaud | FDJ | 21'47" | 0 | |||||||||
| 182. | | VEIKKANEN Jussi | FDJ | 21'58" | 0 | |||||||||
| 183. | | BONNET William | FDJ | 21'58" | 0 | |||||||||
| 184. | | DE MARCHI Alessandro | AND | 22'05" | 0 | |||||||||
| 185. | | FERRARI Roberto | AND | 22'05" | 0 | |||||||||
| 186. | | GUARDINI Andrea | FAR | 23'10" | 0 | |||||||||
| 187. | | NIZZOLO Giacomo | RNT | 23'27" | 0 | |||||||||
| 188. | | PHINNEY Taylor | BMC | 23'27" | 0 | |||||||||
| 189. | | CHICCHI Francesco | OPQ | 23'27" | 0 | |||||||||
| 190. | | BENNATI Daniele | RNT | 23'27" | 0 | |||||||||
| 191. | | KUCHYNSKI Aliaksandr | KAT | 23'27" | 0 | |||||||||
| 192. | | VAN WINDEN Dennis | RAB | 23'27" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | MEERSMAN Gianni | LTB | 0 | ||||||||||
| DQ | | RASMUSSEN Alex | GRS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex RASMUSSEN finished 155th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |